Stock Trades Associated with Debbie Wasserman Schultz

Debbie Wasserman Schultz
Representative
Stocks Owned At One Point

AngioDynamics, Inc.
ANGO
Sale - 2025-10-20

Stratasys Ltd.
SSYS
Purchase - 2025-08-15

Ichor Holdings, Ltd.
ICHR
Purchase - 2025-08-05

Viasat, Inc.
VSAT
Sale - 2025-07-18

Hurco Companies, Inc.
HURC
Sale (Full) - 2025-02-06

Hecla Mining Company
HL
Purchase - 2024-08-09

Alamos Gold Inc.
AGI
Sale (Full) - 2023-01-24

Patterson-UTI Energy, Inc.
PTEN
Sale (Full) - 2022-05-20

Quantum Corporation
QMCO
Purchase - 2021-12-23

Home Bancshares, Inc.
HOMB
Sale (Full) - 2018-09-25
Trade Timeline
| Stock | Type | Amount Range | Date |
|---|---|---|---|
![]() | Sale | $1,001 - $15,000 | 2025-10-20 |
![]() | Purchase | $1,001 - $15,000 | 2025-08-15 |
![]() | Purchase | $1,001 - $15,000 | 2025-08-05 |
![]() | Sale | $1,001 - $15,000 | 2025-07-18 |
![]() | Sale | $1,001 - $15,000 | 2025-07-16 |
![]() | Purchase | $1,001 - $15,000 | 2025-06-27 |
![]() | Sale (Full) | $1,001 - $15,000 | 2025-02-06 |
![]() | Purchase | $1,001 - $15,000 | 2024-08-09 |
![]() | Sale (Full) | $1,001 - $15,000 | 2023-01-24 |
![]() | Purchase | $1,001 - $15,000 | 2022-06-06 |
![]() | Sale (Full) | $1,001 - $15,000 | 2022-05-20 |
![]() | Purchase | $1,001 - $15,000 | 2022-01-20 |
![]() | Purchase | $1,001 - $15,000 | 2021-12-23 |
![]() | Sale (Full) | $15,001 - $50,000 | 2018-09-25 |
2025-10-20 Sale

2025-08-15 Purchase

2025-08-05 Purchase

2025-07-18 Sale

2025-07-16 Sale

2025-06-27 Purchase

2025-02-06 Sale (Full)

2024-08-09 Purchase

2023-01-24 Sale (Full)

2022-06-06 Purchase

2022-05-20 Sale (Full)

2022-01-20 Purchase

2021-12-23 Purchase

2018-09-25 Sale (Full)

