Stock Taper
AbbVie Inc. is a global biopharmaceutical company that develops and sells a wide range of medicines, including immunology, oncology, neuroscience, and eye care products, with a focus on innovative therapies for various diseases.

AbbVie's top-selling injectable medication treats moderate to severe plaque psoriasis, psoriatic arthritis, and Crohn's disease, becoming the company's main growth driver after Humira's decline.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | SKYRIZI | $4.71B | $5.01B ▲ | $4.48B ▼ | $5.5B ▲ |
![]() | RINVOQ | $2.18B | $2.37B ▲ | $2.12B ▼ | $2.52B ▲ |
![]() | Other Products | $660M | $617M ▼ | $1.02B ▲ | $1.11B ▲ |
![]() | Vraylar | $934M | $1.02B ▲ | $905M ▼ | $1.07B ▲ |
![]() | Botox Therapeutic | $985M | $990M ▲ | $1.01B ▲ | $1.04B ▲ |
![]() | VENCLEXTA | $726M | $710M ▼ | $770M ▲ | $771M ▲ |
![]() | H U M I R A | $993M | $1.25B ▲ | $688M ▼ | $756M ▲ |
![]() | Botox Cosmetic | $637M | $717M ▲ | $668M ▼ | $728M ▲ |
![]() | Imbruvica | $706M | $671M ▼ | $556M ▼ | $532M ▼ |
![]() | Ubrelvy | $354M | $339M ▼ | $339M | $392M ▲ |
![]() | Qulipta | $288M | $288M | $296M ▲ | $350M ▲ |
![]() | Other Aesthetics | $303M | $320M ▲ | $286M ▼ | $309M ▲ |
![]() | LinzessConstella | $326M | $175M ▼ | $283M ▲ | $295M ▲ |
![]() | MAVYRET | $312M | $324M ▲ | $351M ▲ | $295M ▼ |
![]() | Other Eye Care | $248M | $294M ▲ | — | — |
![]() | Juvederm Collection | $253M | $249M ▼ | $232M ▼ | $245M ▲ |
![]() | Ozurdex | $117M | $128M ▲ | — | — |
![]() | Other Neuroscience | $46M | $47M ▲ | $125M ▲ | $117M ▼ |
![]() | LumiganGanfort | $97M | $104M ▲ | — | — |
![]() | Duodopa | $96M | $92M ▼ | — | — |
![]() | AlphaganCombigan | $47M | $54M ▲ | — | — |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $4.23B | $35.16B ▲ | $3.77B ▼ | $4.77B ▲ |
![]() | NonUS | $625M | $0 ▼ | $714M ▲ | $760M ▲ |
Overall rating: C+
| PEER | PRICE | |
|---|---|---|
JNJ | $268.04 | COMPARE |
MRK | $148.26 | COMPARE |
UNH | $392.95 | COMPARE |
NVS | $153.81 | COMPARE |
AZN | $162.70 | COMPARE |
AMGN | $432.42 | COMPARE |
NVO | $45.61 | COMPARE |
GILD | $145.68 | COMPARE |