Stock Taper
ADS-TEC Energy PLC, an Irish B2B tech firm, develops intelligent battery energy systems including stationary and mobile solutions like ChargeBox, ChargeTrailer, PowerBooster, and scalable container systems for large-scale applications.

ChargePost is an all-in-one, compact ultra-fast EV charging station with battery storage, delivering up to 300 kW, featuring two charging points and optional digital displays for advertising, suitable for diverse locations.
| Icon | PRODUCT | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
![]() | Services Member | $1.77M | $2M ▲ | $5.6M ▲ | $10.28M ▲ |
![]() | Other Member | $400K | $227K ▼ | $200K ▼ | $352K ▲ |
![]() | Residential Member | $287K | $41K ▼ | — | — |
| Map | REGION | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
![]() | GERMANY | $19.54M | $77.45M ▲ | $83.66M ▲ | $15.65M ▼ |
![]() | BELGIUM | — | — | $394K | $4.42M ▲ |
![]() | AUSTRIA | — | $1.39M | $1.31M ▼ | $3.25M ▲ |
![]() | NETHERLANDS | $872K | $4.77M ▲ | $2.4M ▼ | $3.25M ▲ |
![]() | Americas | $731K | $4.97M ▲ | $5.62M ▲ | $2.45M ▼ |
![]() | Other European Countries Member | $1.37M | — | — | — |
![]() | SWEDEN | — | $8.69M | $392K ▼ | $643K ▲ |
![]() | SPAIN | $1.07M | $143K ▼ | $144K ▲ | $413K ▲ |
![]() | IRELAND | $1.22M | $8.05M ▲ | $11.58M ▲ | $356K ▼ |
![]() | AUSTRALIA | — | — | — | $330K |
![]() | SWITZERLAND | $1.63M | $1.46M ▼ | $422K ▼ | $174K ▼ |
![]() | FRANCE | — | — | $1.21M | $126K ▼ |
![]() | ITALY | — | — | — | $126K |
![]() | GREECE | — | — | $2.5M | $46K ▼ |
Overall rating: C
| PEER | PRICE | |
|---|---|---|
SKYH | $10.57 | COMPARE |
AP | $8.86 | COMPARE |
OESX | $26.50 | COMPARE |
IPWR | $4.69 | COMPARE |
SPCB | $10.10 | COMPARE |
PPSI | $2.87 | COMPARE |
APWC | $1.41 | COMPARE |
GWH | $0.35 | COMPARE |