About Affirm Holdings, Inc.
https://www.affirm.comAffirm Holdings, Inc. operates a platform for digital and mobile-first commerce in the United States and Canada. The company's platform includes point-of-sale payment solution for consumers, merchant commerce solutions, and a consumer-focused app.

CEO
Max Roth Levchin
Compensation Summary
(Year 2025)
ETFs Holding This Stock
Summary
Showing Top 3 of 382
Ratings Snapshot
Rating : C
Most Recent Analyst Grades

Truist Securities
Buy

B of A Securities
Buy

Goldman Sachs
Buy

Rothschild & Co
Buy

Jefferies
Buy

Compass Point
Buy
Grade Summary
Showing Top 6 of 18
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:24.42M
Value:$1.77B

CAPITAL RESEARCH GLOBAL INVESTORS
Shares:23.04M
Value:$1.67B

MORGAN STANLEY
Shares:22.97M
Value:$1.67B
Summary
Showing Top 3 of 680
About Affirm Holdings, Inc.
https://www.affirm.comAffirm Holdings, Inc. operates a platform for digital and mobile-first commerce in the United States and Canada. The company's platform includes point-of-sale payment solution for consumers, merchant commerce solutions, and a consumer-focused app.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q1-2026 | $933.34M ▲ | $567.76M ▲ | $80.69M ▲ | 8.65% ▲ | $0.24 ▲ | $258.38M ▲ |
| Q4-2025 | $876.42M ▲ | $535.41M ▲ | $69.24M ▲ | 7.9% ▲ | $0.21 ▲ | $241.49M ▲ |
| Q3-2025 | $783.13M ▼ | $520.51M ▼ | $2.8M ▼ | 0.36% ▼ | $0.01 ▼ | $172.44M ▼ |
| Q2-2025 | $866.38M ▲ | $606.53M ▲ | $80.36M ▲ | 9.28% ▲ | $0.25 ▲ | $245.51M ▲ |
| Q1-2025 | $698.48M | $601.67M | $-100.22M | -14.35% | $-0.31 | $52.55M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q1-2026 | $1.48B ▼ | $11.48B ▲ | $8.18B ▲ | $3.3B ▲ |
| Q4-2025 | $2.23B ▲ | $11.15B ▲ | $8.09B ▲ | $3.07B ▲ |
| Q3-2025 | $2.13B ▲ | $10.44B ▼ | $7.56B ▼ | $2.87B ▲ |
| Q2-2025 | $1.87B ▼ | $10.48B ▲ | $7.7B ▲ | $2.79B ▼ |
| Q1-2025 | $2.12B | $10.14B | $7.3B | $2.84B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q1-2026 | $80.69M ▲ | $374.57M ▲ | $-139.61M ▲ | $110.09M ▼ | $341.19M ▲ | $320.21M ▲ |
| Q4-2025 | $69.24M ▲ | $74.64M ▼ | $-454.51M ▼ | $387.26M ▲ | $20.46M ▲ | $23.52M ▼ |
| Q3-2025 | $2.8M ▼ | $210.39M ▼ | $35.52M ▲ | $-245.56M ▼ | $-1.2M ▼ | $157.38M ▼ |
| Q2-2025 | $80.36M ▲ | $312.02M ▲ | $-89.07M ▲ | $144.1M ▼ | $352.54M ▲ | $268.11M ▲ |
| Q1-2025 | $-100.22M | $196.87M | $-575M | $465.63M | $89.22M | $152.72M |
Revenue by Products
| Product | Q2-2025 | Q4-2025 | Q3-2025 | Q1-2026 |
|---|---|---|---|---|
Merchant Network | $240.00M ▲ | $240.00M ▲ | $210.00M ▼ | $250.00M ▲ |
Virtual Card Network | $60.00M ▲ | $70.00M ▲ | $60.00M ▼ | $70.00M ▲ |
Revenue by Geography
| Region | Q3-2022 | Q4-2022 | Q1-2023 | Q2-2023 |
|---|---|---|---|---|
CANADA | $10.00M ▲ | $20.00M ▲ | $10.00M ▼ | $10.00M ▲ |
Other Geographical | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
UNITED STATES | $340.00M ▲ | $350.00M ▲ | $350.00M ▲ | $390.00M ▲ |

CEO
Max Roth Levchin
Compensation Summary
(Year 2025)
ETFs Holding This Stock
Summary
Showing Top 3 of 382
Ratings Snapshot
Rating : C
Most Recent Analyst Grades

Truist Securities
Buy

B of A Securities
Buy

Goldman Sachs
Buy

Rothschild & Co
Buy

Jefferies
Buy

Compass Point
Buy
Grade Summary
Showing Top 6 of 18
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:24.42M
Value:$1.77B

CAPITAL RESEARCH GLOBAL INVESTORS
Shares:23.04M
Value:$1.67B

MORGAN STANLEY
Shares:22.97M
Value:$1.67B
Summary
Showing Top 3 of 680




