Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2009-07-01 | Reverse | 1:20 |
| 2000-07-31 | Forward | 3:2 |
| 1999-08-02 | Forward | 5:4 |
| 1998-08-03 | Forward | 3:2 |
| 1997-07-28 | Forward | 3:2 |
| 1995-07-31 | Forward | 3:2 |
| 1993-07-30 | Forward | 3:2 |
| 1990-07-23 | Forward | 5:4 |
| 1986-11-18 | Forward | 2:1 |
| 1983-04-26 | Forward | 5:4 |
American International Group, Inc. provides global insurance, retirement, and financial services, including commercial, personal, and specialty insurance products, as well as life and retirement solutions, serving diverse customers worldwide.

AIG's Commercial Insurance offers comprehensive property and casualty coverage for businesses of all sizes, highlighting its core focus on delivering leading risk management solutions for the commercial sector.
| Icon | PRODUCT | Q4-2023 | Q1-2024 | Q2-2024 | Q3-2024 |
|---|---|---|---|---|---|
![]() | General Insurance Segment | $7.13B | $6.55B ▼ | $6.5B ▼ | $6.72B ▲ |
![]() | Corporate Nonsegment and Reconciling Items | $106M | $96M ▼ | $139M ▲ | $123M ▼ |
![]() | Total Reconciling Items | -$272M | $13M ▲ | -$74M ▼ | -$92M ▼ |
| Map | REGION | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
![]() | International | $14.83B | $13.24B ▼ | $14.22B ▲ | $14.08B ▼ |
![]() | North America | $41.6B | $33.56B ▼ | $13.03B ▼ | $12.7B ▼ |
Overall rating: A-
| PEER | PRICE | |
|---|---|---|
MFC | $42.76 | COMPARE |
MET | $96.51 | COMPARE |
AMP | $559.32 | COMPARE |
SLF | $78.76 | COMPARE |
BSBR | $5.81 | COMPARE |
PRU | $119.79 | COMPARE |
HIG | $138.55 | COMPARE |
ACGL | $98.84 | COMPARE |