Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2021-05-03 | Forward | 3:2 |
| 2014-09-29 | Forward | 23:22 |
| 1986-08-25 | Forward | 51:50 |
| 1985-04-12 | Forward | 3:2 |
| 1982-11-01 | Forward | 2:1 |
| 1981-12-14 | Forward | 5:4 |
Allient Inc. designs, manufactures, and sells precision motion components and systems, including motors, drives, and controllers, for industries like automotive, medical, aerospace, and industrial worldwide.

The Electroflux Series offers high-performance, frameless torque motors launched in September 2024, engineered for advanced robotics, cobots, surgical robotics, and aerospace with high torque density, precision, and energy efficiency.
| Icon | PRODUCT | Q2-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Industrial | $65.45M | $140.51M ▲ | $67.25M ▼ | $76.46M ▲ |
![]() | Vehicle | $26.72M | $47.32M ▲ | $24.63M ▼ | $24.96M ▲ |
![]() | Aerospace Defense | $20.96M | $39.34M ▲ | $20.48M ▼ | $24.23M ▲ |
![]() | Medical | $20.05M | $42.54M ▲ | $19.47M ▼ | $21.83M ▲ |
| Map | REGION | Q2-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $92.35M | $190.3M ▲ | $89.07M ▼ | $102.19M ▲ |
![]() | Europe | $40.98M | $79.61M ▲ | $43.88M ▼ | $45.27M ▲ |
![]() | Asia Pacific | $6.24M | $12.19M ▲ | $5.97M ▼ | $6.3M ▲ |
Overall rating: B-
| PEER | PRICE | |
|---|---|---|
PENG | $49.51 | COMPARE |
CTS | $56.57 | COMPARE |
RDWR | $28.60 | COMPARE |
SCSC | $56.55 | COMPARE |
BKSY | $23.70 | COMPARE |
DAKT | $19.30 | COMPARE |
LYTS | $19.71 | COMPARE |
SSYS | $7.74 | COMPARE |