About AlTi Global, Inc.
https://alti-global.comAlTi Global, Inc. provides wealth and asset management services individuals, families, foundations, and institutions in the United States and internationally.

CEO
Michael Glenn Tiedemann
Compensation Summary
(Year )
Total Compensation (Unknown At The Moment)
Industry Asset Management - Global
Sector Financial Services
Went public April 27, 2021
Method of going public SPAC
Full time employees 430
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2023-01-04 | Forward | 9:8 |
ETFs Holding This Stock
Summary
Total 46
Showing Top 3 of 46
Ratings Snapshot
Rating : C+
Discounted Cash Flow 1
Return On Equity 1
Return On Assets 1
Debt To Equity 4
Price To Earnings 1
Price To Book 4
Overall Score 2
Price Target
Target High $9
Target Low $9
Target Median $9
Target Consensus $9
Institutional Ownership

ALLIANZ SE
Shares:20.84M
Value:$86.29M

BLACKROCK, INC.
Shares:2.66M
Value:$11.03M

BLACKROCK INC.
Shares:2.08M
Value:$8.6M
Summary
% Of Shares Owned 34.52%
Total Number Of Holders 79
Showing Top 3 of 79
Market Cap $599.12 M
52w High $5.45
52w Low $2.33
P/E -1.86
Volume 162.82K
Outstanding Shares 97.68M
About AlTi Global, Inc.
https://alti-global.comAlTi Global, Inc. provides wealth and asset management services individuals, families, foundations, and institutions in the United States and internationally.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $57.24M ▲ | $44.28M ▲ | $-84.14M ▼ | -146.99% ▼ | $-0.84 ▼ | $-52.08M ▼ |
| Q2-2025 | $53.13M ▼ | $38.67M ▲ | $-24.36M ▼ | -45.86% ▼ | $-0.33 ▼ | $-30.13M ▼ |
| Q1-2025 | $57.96M ▲ | $29.18M ▼ | $1.91M ▲ | 3.3% ▲ | $-0.04 ▲ | $6K ▲ |
| Q4-2024 | $53.33M ▲ | $43.57M ▲ | $-57.75M ▲ | -108.3% ▲ | $-0.67 ▲ | $-76.13M ▼ |
| Q3-2024 | $51.81M | $23.18M | $-72.54M | -140.02% | $-0.79 | $-67.11M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $35.85M ▼ | $1.15B ▼ | $270.59M ▲ | $607.19M ▼ |
| Q2-2025 | $42.41M ▼ | $1.24B ▲ | $252.58M ▲ | $685.4M ▲ |
| Q1-2025 | $52.84M ▼ | $1.21B ▼ | $240.1M ▼ | $665.15M ▲ |
| Q4-2024 | $65.49M ▼ | $1.26B ▼ | $285.64M ▼ | $658.4M ▼ |
| Q3-2024 | $222.14M | $1.41B | $366.6M | $707.02M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $-84.14M ▼ | $0 ▲ | $0 ▲ | $0 ▼ | $-42.41M ▼ | $0 ▲ |
| Q2-2025 | $-30.04M ▼ | $-19.95M ▲ | $-6.58M ▼ | $14.84M ▲ | $-10.43M ▲ | $-19.95M ▲ |
| Q1-2025 | $-2.88M ▲ | $-30.17M ▼ | $19.92M ▲ | $-2.84M ▲ | $-12.65M ▲ | $-30.96M ▼ |
| Q4-2024 | $-75.69M ▲ | $-56K ▲ | $-22.22M ▲ | $-132.45M ▼ | $-156.64M ▼ | $-2M ▲ |
| Q3-2024 | $-111.34M | $-4.94M | $-29.81M | $194.49M | $162.15M | $-9.44M |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Incentive Fees | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Revenue by Geography
| Region | Q4-2016 |
|---|---|
AUSTRALIA | $0 ▲ |
BELGIUM | $0 ▲ |
CHINA | $50.00M ▲ |
CZECH REPUBLIC | $0 ▲ |
SPAIN | $0 ▲ |
SWEDEN | $0 ▲ |
UNITED STATES | $10.00M ▲ |

CEO
Michael Glenn Tiedemann
Compensation Summary
(Year )
Total Compensation (Unknown At The Moment)
Industry Asset Management - Global
Sector Financial Services
Went public April 27, 2021
Method of going public SPAC
Full time employees 430
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2023-01-04 | Forward | 9:8 |
ETFs Holding This Stock
Summary
Total 46
Showing Top 3 of 46
Ratings Snapshot
Rating : C+
Discounted Cash Flow 1
Return On Equity 1
Return On Assets 1
Debt To Equity 4
Price To Earnings 1
Price To Book 4
Overall Score 2
Price Target
Target High $9
Target Low $9
Target Median $9
Target Consensus $9
Institutional Ownership

ALLIANZ SE
Shares:20.84M
Value:$86.29M

BLACKROCK, INC.
Shares:2.66M
Value:$11.03M

BLACKROCK INC.
Shares:2.08M
Value:$8.6M
Summary
% Of Shares Owned 34.52%
Total Number Of Holders 79
Showing Top 3 of 79




