Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2026-02-10 | Reverse | 1:10 |
| 2023-06-29 | Reverse | 1:7 |
| 2018-11-06 | Reverse | 1:8 |
| 2017-07-12 | Reverse | 1:25 |
Sphere 3D Corp. is a Toronto-based company specializing in carbon-neutral bitcoin mining and providing hybrid cloud, data management solutions, and virtualization products through its hardware and services.

Sphere 3D is a cryptocurrency miner expanding its Bitcoin mining operations through efficient equipment procurement and data center partnerships, shifting from data management to active participation in the digital asset economy.
| Icon | PRODUCT | Q4-2023 | Q1-2024 | Q2-2024 | Q3-2024 |
|---|---|---|---|---|---|
![]() | Digital Mining | $7.14M | — | — | — |
![]() | Bitcoin Mining | — | $6.95M | $4.67M ▼ | $2.35M ▼ |
![]() | Product and Service | $552K | — | — | — |
![]() | Service and product | — | $0 | $0 | — |
| Map | REGION | FY2018 | FY2019 | FY2020 | FY2021 |
|---|---|---|---|---|---|
![]() | Americas | $8.04M | $5.02M ▼ | $4.84M ▼ | $3.72M ▼ |
![]() | Asia Pacific | $534K | $356K ▼ | $0 ▼ | $0 |
![]() | EMEA | $452K | $200K ▼ | $4K ▼ | $0 ▼ |
Overall rating: C
| PEER | PRICE | |
|---|---|---|
MTC | $3.79 | COMPARE |
CREX | $2.85 | COMPARE |
NXPL | $9.26 | COMPARE |
MNDO | $1.03 | COMPARE |
SAGT | $0.66 | COMPARE |
NVNI | $1.00 | COMPARE |
CXAI | $3.61 | COMPARE |
RMSG | $0.36 | COMPARE |