Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 1981-02-02 | Forward | 4:3 |
Ampco-Pittsburgh manufactures and sells specialty metal products and custom equipment for industrial and commercial use worldwide, serving steel, aluminum, oil, gas, power, and industrial markets.

Custom-engineered air handling systems for strict environments like pharmaceutical cleanrooms, recently boosted by record-breaking orders from pharmaceutical and military markets in Ampco-Pittsburgh's Air and Liquid Processing segment.
| Icon | PRODUCT | Q3-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|---|
![]() | Forged And Cast Engineered Products | $67.2M | $72.29M ▲ | $77.91M ▲ | $71.47M ▼ |
![]() | Forged And Cast Mill Rolls | $63.83M | $68.62M ▲ | $72.23M ▲ | $66.45M ▼ |
![]() | Air And Liquid Processing | $28.96M | $31.98M ▲ | $35.2M ▲ | $36.54M ▲ |
![]() | Centrifugal Pumps | $9.29M | $9.82M ▲ | $10.01M ▲ | $12.89M ▲ |
![]() | Heat Exchange Coils | $10.82M | $11.53M ▲ | $11.3M ▼ | $12.48M ▲ |
![]() | Air Handling Systems | $8.85M | $10.63M ▲ | $13.88M ▲ | $11.17M ▼ |
![]() | Forged Engineered Products | $3.37M | $3.67M ▲ | $5.68M ▲ | $5.01M ▼ |
| Map | REGION | Q3-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $59.56M | $59.9M ▲ | $61.73M ▲ | $67.33M ▲ |
![]() | Foreign | $36.61M | $44.37M ▲ | $51.38M ▲ | $40.67M ▼ |
Overall rating: C
| PEER | PRICE | |
|---|---|---|
ADSE | $11.72 | COMPARE |
HTLM | $1.71 | COMPARE |
CSTE | $2.98 | COMPARE |
IPWR | $4.88 | COMPARE |
BGSF | $5.43 | COMPARE |
TPCS | $5.54 | COMPARE |
CLIR | $3.89 | COMPARE |
FLUX | $0.59 | COMPARE |