Logo

APDN

Applied DNA Sciences, Inc.

APDN

Applied DNA Sciences, Inc. NASDAQ
$5.62 31.62% (+1.35)

Market Cap $2.92 M
52w High $319.95
52w Low $2.13
Dividend Yield 0%
P/E -0.09838935574229692
Volume 2.65M
Outstanding Shares 1.29M

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q3-2025 $304.393K $3.699M $-3.945M -1.296K% $-34 $-3.616M
Q2-2025 $983.374K $3.833M $-27.224M -2.768K% $-15.35 $-3.462M
Q1-2025 $1.197M $3.648M $-2.639M -220.573% $-0.56 $-2.905M
Q4-2024 $813.107K $3.516M $-3.297M -405.45% $-0.19 $-3.194M
Q3-2024 $797.519K $3.592M $1.88M 235.705% $0.47 $-3.213M

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q3-2025 $4.728M $9.935M $2.947M $7.263M
Q2-2025 $6.823M $13.036M $2.811M $10.46M
Q1-2025 $9.294M $15.971M $3.421M $12.753M
Q4-2024 $6.431M $12.789M $3.821M $9.143M
Q3-2024 $10.442M $16.69M $4.456M $12.392M

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q3-2025 $-3.581M $-2.816M $10.077K $723.056K $-2.083M $-2.827M
Q2-2025 $-3.336M $-3.185M $-185.319K $899.249K $-2.471M $-3.37M
Q1-2025 $-2.669M $-3.326M $-116.879K $6.306M $2.863M $-3.443M
Q4-2024 $-3.297M $-3.249M $-371.25K $-390.721K $-4.011M $-3.62M
Q3-2024 $1.88M $-3.495M $-21.826K $10.809M $7.292M $-3.516M

Revenue by Products

Product Q4-2024Q1-2025Q2-2025Q3-2025
Large Scale DNA Production
Large Scale DNA Production
$0 $0 $0 $0
Research and Development Services OverTime
Research and Development Services OverTime
$0 $0 $0 $0
Supply Chain
Supply Chain
$0 $0 $0 $0
Asset Marking
Asset Marking
$0 $0 $0 $0
Clinical Laboratory Testing Services OverTime
Clinical Laboratory Testing Services OverTime
$0 $0 $0 $0
Clinical Laboratory Testing Services PointinTime
Clinical Laboratory Testing Services PointinTime
$0 $0 $0 $0