About Algoma Steel Group Inc.
https://algoma.comAlgoma Steel Group Inc. produces and sells steel products primarily in North America.

CEO
John Ralph Naccarato
Compensation Summary
(Year )
Total Compensation (Unknown At The Moment)
Industry Steel
Sector Basic Materials
Went public March 4, 2021
Method of going public SPAC
Full time employees 2,818
ETFs Holding This Stock
Summary
Total 2
Showing Top 2 of 2
Ratings Snapshot
Rating : C+
Discounted Cash Flow 4
Return On Equity 1
Return On Assets 1
Debt To Equity 1
Price To Earnings 1
Price To Book 4
Overall Score 2
Price Target
Target High $0
Target Low $0
Target Median $0
Target Consensus $0
Institutional Ownership

MAPLE ROCK CAPITAL PARTNERS INC.
Shares:10.43M
Value:$48.92M

MMCAP INTERNATIONAL INC. SPC
Shares:8.08M
Value:$37.89M

BLACKROCK, INC.
Shares:7.33M
Value:$34.39M
Summary
% Of Shares Owned 63.34%
Total Number Of Holders 131
Showing Top 3 of 131
Market Cap $444.92 M
52w High $8.96
52w Low $3.02
Dividend Yield 4.14%
Frequency Special
P/E -4.51
Volume 598.70K
Outstanding Shares 104.93M
About Algoma Steel Group Inc.
https://algoma.comAlgoma Steel Group Inc. produces and sells steel products primarily in North America.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q2-2026 | $523.9M ▼ | $544.1M ▲ | $-485.1M ▼ | -92.59% ▼ | $-4.46 ▼ | $-97.3M ▼ |
| Q1-2026 | $589.7M ▲ | $31M ▲ | $-110.6M ▼ | -18.76% ▼ | $-1.02 ▼ | $-87.6M ▲ |
| Q4-2025 | $517.1M ▼ | $30.9M ▼ | $-24.5M ▲ | -4.74% ▲ | $-0.23 ▲ | $-93.5M ▲ |
| Q3-2025 | $590.3M ▼ | $37.7M ▲ | $-66.5M ▲ | -11.27% ▲ | $-0.61 ▲ | $-94.9M ▼ |
| Q2-2025 | $600.3M | $36.7M | $-106.6M | -17.76% | $-1.25 | $-63.6M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q2-2026 | $4.5M ▼ | $2.44B ▼ | $1.56B ▼ | $874.4M ▼ |
| Q1-2026 | $82.5M ▼ | $2.95B ▼ | $1.65B ▲ | $1.29B ▼ |
| Q4-2025 | $226.5M ▼ | $3.09B ▼ | $1.61B ▼ | $1.48B ▼ |
| Q3-2025 | $266.9M ▼ | $3.19B ▲ | $1.68B ▼ | $1.51B ▲ |
| Q2-2025 | $452M | $3.1B | $1.68B | $1.41B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q2-2026 | $-485.1M ▼ | $-117.3M ▼ | $-73.7M ▲ | $112.5M ▲ | $-78M ▲ | $-191M ▼ |
| Q1-2026 | $-110.6M ▼ | $-37.9M ▼ | $-82.4M ▲ | $-12.7M ▼ | $-144M ▼ | $-135.3M ▼ |
| Q4-2025 | $-24.5M ▲ | $92.1M ▲ | $-127M ▼ | $-5.3M ▲ | $-40.4M ▼ | $-34.9M ▲ |
| Q3-2025 | $-66.5M ▲ | $-76.9M ▼ | $-112.4M ▼ | $-17M ▼ | $172.2M ▲ | $-189.3M ▼ |
| Q2-2025 | $-106.6M | $25.5M | $-61.5M | $900K | $-41.4M | $-63.9M |
Revenue by Products
| Product | Q3-2025 |
|---|---|
Freight | $140.00M ▲ |
Non Steel | $30.00M ▲ |
Slab | $0 ▲ |
Steel Plate | $320.00M ▲ |
Steel Sheet and Strip | $1.35Bn ▲ |
Revenue by Geography
| Region | Q3-2025 |
|---|---|
CANADA | $670.00M ▲ |
Rest Of The World | $20.00M ▲ |
UNITED STATES | $1.15Bn ▲ |

CEO
John Ralph Naccarato
Compensation Summary
(Year )
Total Compensation (Unknown At The Moment)
Industry Steel
Sector Basic Materials
Went public March 4, 2021
Method of going public SPAC
Full time employees 2,818
ETFs Holding This Stock
Summary
Total 2
Showing Top 2 of 2
Ratings Snapshot
Rating : C+
Discounted Cash Flow 4
Return On Equity 1
Return On Assets 1
Debt To Equity 1
Price To Earnings 1
Price To Book 4
Overall Score 2
Price Target
Target High $0
Target Low $0
Target Median $0
Target Consensus $0
Institutional Ownership

MAPLE ROCK CAPITAL PARTNERS INC.
Shares:10.43M
Value:$48.92M

MMCAP INTERNATIONAL INC. SPC
Shares:8.08M
Value:$37.89M

BLACKROCK, INC.
Shares:7.33M
Value:$34.39M
Summary
% Of Shares Owned 63.34%
Total Number Of Holders 131
Showing Top 3 of 131



