About Altice USA, Inc.
https://www.alticeusa.comAltice USA, Inc., together with its subsidiaries, provides broadband communications and video services in the United States, Canada, Puerto Rico, and the Virgin Islands. It offers broadband, video, telephony, and mobile services to approximately five million residential and business customers.

CEO
Dennis Mathew
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 3 of 55
Most Recent Analyst Grades
Grade Summary
Showing Top 4 of 4
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:27.4M
Value:$52.07M

EMPYREAN CAPITAL PARTNERS, LP
Shares:23.1M
Value:$43.89M

BLACKROCK, INC.
Shares:19.27M
Value:$36.61M
Summary
Showing Top 3 of 233
About Altice USA, Inc.
https://www.alticeusa.comAltice USA, Inc., together with its subsidiaries, provides broadband communications and video services in the United States, Canada, Puerto Rico, and the Virgin Islands. It offers broadband, video, telephony, and mobile services to approximately five million residential and business customers.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $2.11B ▼ | $2.63B ▲ | $-1.63B ▼ | -77.13% ▼ | $-3.47 ▼ | $-748.92M ▼ |
| Q2-2025 | $2.15B ▼ | $1.17B ▲ | $-96.25M ▼ | -4.48% ▼ | $-0.21 ▼ | $718.72M ▼ |
| Q1-2025 | $2.15B ▼ | $1.14B ▼ | $-75.68M ▼ | -3.52% ▼ | $-0.16 ▼ | $759.27M ▼ |
| Q4-2024 | $2.24B ▲ | $1.17B ▲ | $-54.12M ▼ | -2.42% ▼ | $-0.12 ▼ | $827.76M ▲ |
| Q3-2024 | $2.23B | $1.07B | $-42.97M | -1.93% | $-0.09 | $783.78M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $938.76M ▲ | $30.73B ▼ | $32.97B ▲ | $-2.24B ▼ |
| Q2-2025 | $247.29M ▼ | $31.62B ▼ | $32.24B ▲ | $-624.12M ▼ |
| Q1-2025 | $279.14M ▲ | $31.68B ▼ | $32.21B ▲ | $-543M ▼ |
| Q4-2024 | $256.53M ▲ | $31.7B ▼ | $32.16B ▼ | $-469.24M ▼ |
| Q3-2024 | $250M | $31.83B | $32.26B | $-427.11M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $-1.62B ▼ | $147.45M ▼ | $-265.14M ▲ | $914.3M ▲ | $796.08M ▲ | $-178.72M ▼ |
| Q2-2025 | $-87.99M ▼ | $411.96M ▲ | $-382.01M ▼ | $-62.74M ▼ | $-31.85M ▼ | $28.45M ▲ |
| Q1-2025 | $-71.27M ▼ | $187.48M ▼ | $-363.55M ▲ | $198.73M ▲ | $22.61M ▲ | $-168.64M ▼ |
| Q4-2024 | $-54.12M ▼ | $439.92M ▲ | $-409.53M ▼ | $-23.84M ▲ | $6.53M ▲ | $49.88M ▼ |
| Q3-2024 | $-40.84M | $436.02M | $-360.09M | $-188.45M | $-112.1M | $76.86M |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Advertising and News | $160.00M ▲ | $100.00M ▼ | $120.00M ▲ | $110.00M ▼ |
Broadband | $900.00M ▲ | $900.00M ▲ | $890.00M ▼ | $870.00M ▼ |
Business Services and Wholesale | $370.00M ▲ | $360.00M ▼ | $360.00M ▲ | $360.00M ▲ |
Mobile | $30.00M ▲ | $40.00M ▲ | $40.00M ▲ | $40.00M ▲ |
Pay TV | $690.00M ▲ | $670.00M ▼ | $660.00M ▼ | $650.00M ▼ |
Products And Services Other | $20.00M ▲ | $20.00M ▲ | $20.00M ▲ | $20.00M ▲ |
Telephony | $70.00M ▲ | $70.00M ▲ | $60.00M ▼ | $60.00M ▲ |

CEO
Dennis Mathew
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 3 of 55
Most Recent Analyst Grades
Grade Summary
Showing Top 4 of 4
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:27.4M
Value:$52.07M

EMPYREAN CAPITAL PARTNERS, LP
Shares:23.1M
Value:$43.89M

BLACKROCK, INC.
Shares:19.27M
Value:$36.61M
Summary
Showing Top 3 of 233








