About Axiom Intelligence Acquisition Corp 1
https://www.aiac1.comAxiom Intelligence Acquisition Corp 1 focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses in the European infrastructure industry. The company was incorporated in 2025 and is based in London, the United Kingdom.

CEO
Douglas Edward Ward
Compensation Summary
(Year )
ETFs Holding This Stock
Summary
Showing Top 1 of 1
Ratings Snapshot
Rating : C-
Price Target
Institutional Ownership

FIRST TRUST CAPITAL MANAGEMENT L.P.
Shares:650K
Value:$6.56M

COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS
Shares:400K
Value:$4.04M

CLEAR STREET GROUP INC.
Shares:358.01K
Value:$3.61M
Summary
Showing Top 3 of 5
About Axiom Intelligence Acquisition Corp 1
https://www.aiac1.comAxiom Intelligence Acquisition Corp 1 focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses in the European infrastructure industry. The company was incorporated in 2025 and is based in London, the United Kingdom.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $0 ▼ | $185.42K ▲ | $1.9M ▲ | 0% ▼ | $0.07 ▲ | $0 ▲ |
| Q2-2025 | $460.93K ▲ | $107.29K ▼ | $74.17K ▲ | 16.09% ▲ | $0.01 ▲ | $-107.29K ▼ |
| Q1-2025 | $398.83K ▼ | $497.5K ▼ | $-84.44K ▲ | -21.17% ▲ | $-0 ▲ | $-84.44K ▲ |
| Q4-2024 | $1.47M ▲ | $996.49K ▲ | $-552.37K ▲ | -37.59% ▲ | $-0.1 ▼ | $-828.14K ▼ |
| Q2-2022 | $420.89K | $474.71K | $-728.27K | -173.03% | $-0 | $-700.22K |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q2-2025 | $29.62K ▼ | $200.49M ▲ | $9.1M ▲ | $191.39M ▲ |
| Q1-2025 | $63.11K ▲ | $4.05M ▼ | $9.08M ▲ | $-5.03M ▼ |
| Q4-2024 | $62.31K ▼ | $4.41M ▼ | $8.69M ▲ | $-4.28M ▼ |
| Q2-2022 | $8.13M ▼ | $10.59M ▼ | $5.83M ▼ | $4.76M ▼ |
| Q1-2022 | $8.59M | $11.4M | $5.96M | $5.44M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q2-2025 | $-351.5K ▲ | $-474.53K ▲ | $-11.23K ▼ | $451.93K ▼ | $-33.49K ▼ | $-485.76K ▲ |
| Q1-2025 | $-721.71K ▼ | $-675.95K ▼ | $0 ▲ | $676.4K ▲ | $799 ▲ | $-675.95K ▼ |
| Q4-2024 | $-552.37K ▲ | $-359.73K ▼ | $-258.69K ▼ | $-5.02M ▼ | $-8.13M ▼ | $-600.05K ▼ |
| Q2-2022 | $-728.27K ▲ | $-267.98K ▲ | $0 | $274.39K ▼ | $-457.05K ▼ | $-267.98K ▲ |
| Q1-2022 | $-752.08K | $-503.52K | $0 | $504.63K | $47.48K | $-503.52K |
Revenue by Products
| Product | Q1-2022 | Q2-2022 | Q2-2025 |
|---|---|---|---|
Hotel | $0 ▲ | $0 ▲ | $0 ▲ |
Pharmacy | $0 ▲ | $0 ▲ | $0 ▲ |
Product | $0 ▲ | $0 ▲ | $0 ▲ |
Food And Beverage Revenues | $0 ▲ | $0 ▲ | $0 ▲ |
Room Revenue | $0 ▲ | $0 ▲ | $0 ▲ |

CEO
Douglas Edward Ward
Compensation Summary
(Year )
ETFs Holding This Stock
Summary
Showing Top 1 of 1
Ratings Snapshot
Rating : C-
Price Target
Institutional Ownership

FIRST TRUST CAPITAL MANAGEMENT L.P.
Shares:650K
Value:$6.56M

COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS
Shares:400K
Value:$4.04M

CLEAR STREET GROUP INC.
Shares:358.01K
Value:$3.61M
Summary
Showing Top 3 of 5


