About Acuity Brands, Inc.
https://www.acuitybrands.comAcuity Brands, Inc. provides lighting and building management solutions in North America and internationally. The company operates through two segments, Acuity Brands Lighting and Lighting Controls (ABL); and the Intelligent Spaces Group (ISG).

CEO
Neil Ashe
Compensation Summary
(Year 2025)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2008-05-02 | Reverse | 1:1 |
| 2008-02-19 | Reverse | 1:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 241
Ratings Snapshot
Rating : B+
Most Recent Analyst Grades

TD Cowen
Buy

Oppenheimer
Outperform

Morgan Stanley
Overweight

Wells Fargo
Overweight

Goldman Sachs
Neutral

Baird
Neutral
Grade Summary
Showing Top 6 of 6
Price Target
Institutional Ownership

BLACKROCK INC.
Shares:3.45M
Value:$1.1B

VANGUARD GROUP INC
Shares:3.01M
Value:$960.91M

BLACKROCK, INC.
Shares:2.83M
Value:$904.55M
Summary
Showing Top 3 of 752
About Acuity Brands, Inc.
https://www.acuitybrands.comAcuity Brands, Inc. provides lighting and building management solutions in North America and internationally. The company operates through two segments, Acuity Brands Lighting and Lighting Controls (ABL); and the Intelligent Spaces Group (ISG).
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q1-2026 | $1.14B ▼ | $393.4M ▼ | $120.5M ▲ | 10.54% ▲ | $3.92 ▲ | $160.4M ▼ |
| Q4-2025 | $1.21B ▲ | $410.4M ▼ | $114M ▲ | 9.43% ▲ | $3.71 ▲ | $191.1M ▲ |
| Q3-2025 | $1.18B ▲ | $430.4M ▲ | $98.4M ▲ | 8.35% ▲ | $3.19 ▲ | $174.6M ▲ |
| Q2-2025 | $1.01B ▲ | $357.8M ▲ | $77.5M ▼ | 7.7% ▼ | $2.5 ▼ | $110.2M ▼ |
| Q1-2025 | $951.6M | $316M | $106.7M | 11.21% | $3.45 | $162.5M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q1-2026 | $376.1M ▼ | $4.65B ▼ | $1.86B ▼ | $2.79B ▲ |
| Q4-2025 | $422.5M ▲ | $4.76B ▲ | $2.03B ▼ | $2.72B ▲ |
| Q3-2025 | $371.8M ▼ | $4.65B ▲ | $2.06B ▲ | $2.58B ▲ |
| Q2-2025 | $397.9M ▼ | $4.58B ▲ | $2.06B ▲ | $2.52B ▲ |
| Q1-2025 | $935.6M | $3.86B | $1.4B | $2.46B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q1-2026 | $120.5M ▲ | $140.8M ▼ | $-26.3M ▲ | $-160.7M ▼ | $-46.4M ▼ | $114.8M ▼ |
| Q4-2025 | $114M ▲ | $202.5M ▼ | $-31.4M ▲ | $-122.2M ▲ | $50.7M ▲ | $177.7M ▼ |
| Q3-2025 | $98.4M ▲ | $207.3M ▲ | $-58.9M ▲ | $-182.1M ▼ | $-26.1M ▲ | $192.3M ▲ |
| Q2-2025 | $77.5M ▼ | $59.4M ▼ | $-1.17B ▼ | $578.4M ▲ | $-537.7M ▼ | $49.7M ▼ |
| Q1-2025 | $106.7M | $132.2M | $-18.4M | $-18.7M | $89.8M | $113.3M |
Revenue by Products
| Product | Q3-2025 | Q1-2025 | Q2-2025 | Q1-2026 |
|---|---|---|---|---|
Intersegment Eliminations | $0 ▲ | $0 ▲ | $0 ▲ | $-10.00M ▼ |
Acuity Brands Lighting Segment | $920.00M ▲ | $890.00M ▼ | $840.00M ▼ | $0 ▼ |
Acuity Intelligent Spaces Segment | $260.00M ▲ | $70.00M ▼ | $170.00M ▲ | $0 ▼ |
Sales Channel Through Corporate Accounts Network | $40.00M ▲ | $30.00M ▼ | $40.00M ▲ | $0 ▼ |
Sales Channel Through Direct Sales Network | $100.00M ▲ | $110.00M ▲ | $100.00M ▼ | $0 ▼ |
Sales Channel Through Independent Sales Network | $690.00M ▲ | $640.00M ▼ | $620.00M ▼ | $0 ▼ |
Sales Channel Through Original Equipment Manufacturer And Other | $60.00M ▲ | $60.00M ▲ | $50.00M ▼ | $0 ▼ |
Sales Channel Through Retail | $40.00M ▲ | $40.00M ▲ | $40.00M ▲ | $0 ▼ |

CEO
Neil Ashe
Compensation Summary
(Year 2025)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2008-05-02 | Reverse | 1:1 |
| 2008-02-19 | Reverse | 1:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 241
Ratings Snapshot
Rating : B+
Most Recent Analyst Grades

TD Cowen
Buy

Oppenheimer
Outperform

Morgan Stanley
Overweight

Wells Fargo
Overweight

Goldman Sachs
Neutral

Baird
Neutral
Grade Summary
Showing Top 6 of 6
Price Target
Institutional Ownership

BLACKROCK INC.
Shares:3.45M
Value:$1.1B

VANGUARD GROUP INC
Shares:3.01M
Value:$960.91M

BLACKROCK, INC.
Shares:2.83M
Value:$904.55M
Summary
Showing Top 3 of 752




