Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2023-01-06 | Reverse | 1:20 |
| 2020-12-09 | Reverse | 1:10 |
| 2018-08-13 | Reverse | 1:20 |
| 2017-08-29 | Reverse | 1:20 |
| 2016-10-28 | Reverse | 1:12 |
| 2016-07-01 | Reverse | 1:12 |
| 2015-08-17 | Reverse | 41:500 |
| 2015-06-10 | Reverse | 41:500 |
Aytu Biopharma, Inc. develops and markets innovative prescription and consumer healthcare products, including ADHD treatments, allergy remedies, and sleep aids, serving the U.S. and international markets.

EXXUA™, FDA-approved in 2025, is the first selective serotonin 5HT1a receptor agonist for adult MDD, marking Aytu BioPharma's entry into the $multi-billion U.S. antidepressant market with a novel treatment and distinct side effect profile.
| Icon | PRODUCT | Q1-2024 | Q2-2024 | Q3-2024 | Q4-2024 |
|---|---|---|---|---|---|
![]() | Consumer Health | — | $4.19M | $3.97M ▼ | $11.85M ▲ |
![]() | Pediatric | $2.56M | — | — | — |
![]() | Other | $124K | — | — | — |
| Map | REGION | Q3-2022 | Q4-2022 | Q1-2023 | Q4-2023 |
|---|---|---|---|---|---|
![]() | UNITED STATES | — | $27.2M | $27.48M ▲ | $79.44M ▲ |
![]() | U S | $23.75M | — | — | — |
![]() | NonUS | — | $250K | $179K ▼ | $302K ▲ |
Overall rating: C
| PEER | PRICE | |
|---|---|---|
ANL | $15.01 | COMPARE |
TXMD | $2.21 | COMPARE |
BFRI | $1.61 | COMPARE |
OSRH | $0.12 | COMPARE |
GOVX | $0.48 | COMPARE |
PRPH | $0.02 | COMPARE |
NVNO | $11.44 | COMPARE |