AZN

AZN
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $15.191B ▲ | $8.746B ▲ | $2.533B ▲ | 16.674% ▼ | $0.82 ▲ | $5.142B ▲ |
| Q2-2025 | $14.457B ▲ | $8.476B ▲ | $2.45B ▼ | 16.947% ▼ | $0.79 ▼ | $4.955B ▼ |
| Q1-2025 | $13.588B ▼ | $7.673B ▼ | $2.916B ▲ | 21.46% ▲ | $0.94 ▲ | $5.035B ▲ |
| Q4-2024 | $14.891B ▲ | $10.13B ▲ | $1.5B ▲ | 10.073% ▼ | $0.49 ▲ | $2.809B ▼ |
| Q3-2024 | $13.565B | $8.378B | $1.429B | 10.534% | $0.46 | $4.102B |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $8.182B ▲ | $114.456B ▲ | $68.485B ▲ | $45.888B ▲ |
| Q2-2025 | $7.108B ▲ | $112.422B ▲ | $67.612B ▲ | $44.719B ▲ |
| Q1-2025 | $5.395B ▼ | $106.253B ▲ | $65.122B ▲ | $41.039B ▲ |
| Q4-2024 | $5.654B ▲ | $104.035B ▼ | $63.164B ▼ | $40.786B ▲ |
| Q3-2024 | $4.93B | $104.922B | $64.117B | $40.719B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $2.533B ▼ | $5.134B ▲ | $-2.001B ▲ | $-2.073B ▼ | $1.048B ▼ | $4.448B ▲ |
| Q2-2025 | $3.127B ▲ | $3.386B ▼ | $-2.108B ▼ | $518M ▲ | $1.825B ▲ | $1.463B ▼ |
| Q1-2025 | $2.916B ▲ | $3.713B ▲ | $-1.253B ▼ | $-2.707B ▼ | $-222M ▼ | $3.284B ▲ |
| Q4-2024 | $1.666B ▼ | $2.907B ▼ | $-1.181B ▲ | $-671M ▲ | $994M ▲ | $1.952B ▼ |
| Q3-2024 | $1.828B | $3.383B | $-1.514B | $-4.131B | $-2.242B | $2.025B |
Revenue by Products
| Product | Q2-2019 | Q2-2021 | Q2-2022 | Q2-2023 |
|---|---|---|---|---|
Andexxa | $0 ▲ | $0 ▲ | $20.00M ▲ | $40.00M ▲ |
Bevespi | $20.00M ▲ | $10.00M ▼ | $10.00M ▲ | $10.00M ▲ |
BioPharmaceuticals total Respiratory Immunology | $0 ▲ | $0 ▲ | $650.00M ▲ | $1.48Bn ▲ |
Breztri | $0 ▲ | $60.00M ▲ | $50.00M ▼ | $160.00M ▲ |
Brilinta | $390.00M ▲ | $380.00M ▼ | $180.00M ▼ | $330.00M ▲ |
Bydureon | $140.00M ▲ | $100.00M ▼ | $60.00M ▼ | $40.00M ▼ |
Calquence | $60.00M ▲ | $280.00M ▲ | $400.00M ▲ | $650.00M ▲ |
Crestor | $310.00M ▲ | $270.00M ▼ | $20.00M ▼ | $280.00M ▲ |
DalirespDaxas | $60.00M ▲ | $50.00M ▼ | $50.00M ▲ | $20.00M ▼ |
Enhertu | $0 ▲ | $0 ▲ | $20.00M ▲ | $70.00M ▲ |
Farxiga | $380.00M ▲ | $730.00M ▲ | $280.00M ▼ | $1.50Bn ▲ |
Fasenra | $170.00M ▲ | $320.00M ▲ | $230.00M ▼ | $410.00M ▲ |
Faslodex | $270.00M ▲ | $100.00M ▼ | $10.00M ▼ | $80.00M ▲ |
FluMist | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Imfinzi | $340.00M ▲ | $600.00M ▲ | $370.00M ▼ | $1.08Bn ▲ |
Kanuma | $0 ▲ | $0 ▲ | $20.00M ▲ | $50.00M ▲ |
Koselugo | $0 ▲ | $0 ▲ | $50.00M ▲ | $80.00M ▲ |
Lokelma | $0 ▲ | $40.00M ▲ | $40.00M ▲ | $100.00M ▲ |
Lynparza | $280.00M ▲ | $590.00M ▲ | $310.00M ▼ | $720.00M ▲ |
Nexium | $390.00M ▲ | $340.00M ▼ | $30.00M ▼ | $250.00M ▲ |
Oncology Others | $0 ▲ | $0 ▲ | $0 ▲ | $50.00M ▲ |
Onglyza | $120.00M ▲ | $100.00M ▼ | $20.00M ▼ | $70.00M ▲ |
Other Others | $0 ▲ | $0 ▲ | $10.00M ▲ | $50.00M ▲ |
Pulmicort | $330.00M ▲ | $170.00M ▼ | $10.00M ▼ | $120.00M ▲ |
Respiratory Others | $0 ▲ | $0 ▲ | $50.00M ▲ | $70.00M ▲ |
Roxadustat | $0 ▲ | $50.00M ▲ | $50.00M ▲ | $70.00M ▲ |
Saphnelo | $0 ▲ | $0 ▲ | $20.00M ▲ | $70.00M ▲ |
SelokenToprolXL | $170.00M ▲ | $270.00M ▲ | $220.00M ▼ | $160.00M ▼ |
Soliris | $0 ▲ | $0 ▲ | $570.00M ▲ | $810.00M ▲ |
Strensiq | $0 ▲ | $0 ▲ | $190.00M ▲ | $300.00M ▲ |
Symbicort | $580.00M ▲ | $680.00M ▲ | $220.00M ▼ | $600.00M ▲ |
Synagis | $100.00M ▲ | $20.00M ▼ | $0 ▼ | $90.00M ▲ |
Tagrisso | $780.00M ▲ | $1.31Bn ▲ | $510.00M ▼ | $1.49Bn ▲ |
Total Oncology | $0 ▲ | $0 ▲ | $1.60Bn ▲ | $4.38Bn ▲ |
Total Other medicines | $0 ▲ | $0 ▲ | $40.00M ▲ | $300.00M ▲ |
Ultomiris | $0 ▲ | $0 ▲ | $240.00M ▲ | $710.00M ▲ |
Vaxzevria | $0 ▲ | $0 ▲ | $0 ▲ | $30.00M ▲ |
Zoladex | $200.00M ▲ | $240.00M ▲ | $0 ▼ | $230.00M ▲ |
Arimidex | $60.00M ▲ | $30.00M ▼ | $30.00M ▲ | $0 ▼ |
Casodex | $60.00M ▲ | $40.00M ▼ | $20.00M ▼ | $0 ▼ |
Iressa | $120.00M ▲ | $50.00M ▼ | $0 ▼ | $0 ▲ |
Atacand | $60.00M ▲ | $20.00M ▼ | $0 ▼ | $0 ▲ |
Byetta | $30.00M ▲ | $20.00M ▼ | $0 ▼ | $0 ▲ |
Cardiovascular Renal And Metabolism Products | $1.66Bn ▲ | $2.02Bn ▲ | $0 ▼ | $0 ▲ |
Covid19 | $0 ▲ | $860.00M ▲ | $0 ▼ | $0 ▲ |
Covid19 Vaccine Astrazeneca C19vaz | $0 ▲ | $860.00M ▲ | $0 ▼ | $0 ▲ |
Losec Prilosec | $70.00M ▲ | $50.00M ▼ | $0 ▼ | $0 ▲ |
Oncology Products | $2.17Bn ▲ | $3.29Bn ▲ | $0 ▼ | $0 ▲ |
Other Cardiovascular Renal And Metabolism Products | $70.00M ▲ | $50.00M ▼ | $0 ▼ | $0 ▲ |
Other Diabetes | $0 ▲ | $10.00M ▲ | $0 ▼ | $0 ▲ |
Other Oncology Products | $30.00M ▲ | $10.00M ▼ | $0 ▼ | $0 ▲ |
Other Products | $640.00M ▲ | $450.00M ▼ | $0 ▼ | $0 ▲ |
Other Products Others | $30.00M ▲ | $30.00M ▲ | $0 ▼ | $0 ▲ |
Other Respiratory Products | $70.00M ▲ | $130.00M ▲ | $0 ▼ | $0 ▲ |
Respiratory Products | $1.25Bn ▲ | $1.42Bn ▲ | $0 ▼ | $0 ▲ |
Seroquel Xr Ir | $30.00M ▲ | $20.00M ▼ | $0 ▼ | $0 ▲ |
Duaklir | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Movantik Moventig | $50.00M ▲ | $0 ▼ | $0 ▲ | $0 ▲ |
Symlin | $10.00M ▲ | $0 ▼ | $0 ▲ | $0 ▲ |
Tudorza Eklira | $10.00M ▲ | $0 ▼ | $0 ▲ | $0 ▲ |
Five-Year Company Overview
Income Statement

Balance Sheet

Cash Flow

Competitive Edge

Innovation and R&D

Summary
Overall, AstraZeneca looks like a mature but still fast‑evolving biopharma leader. Financially, it has transitioned from a heavy investment and integration phase into a period of stronger growth and improving profitability, backed by solid cash generation. Its balance sheet shows a meaningful but seemingly manageable level of debt, supported by a growing equity base and a diversified portfolio of marketed drugs. Competitively, the company is well positioned in some of the most attractive areas of medicine, with a particularly strong stance in oncology and rare diseases. Its innovation engine appears robust, with advanced technologies and a very active pipeline aimed at delivering substantial additional growth. The main uncertainties center on execution: sustaining innovation, navigating patent expiries and pricing pressure, integrating acquisitions, and delivering on long‑term revenue targets in a highly competitive and regulated industry.
NEWS
November 23, 2025 · 7:01 PM UTC
Harbour BioMed Advances Global Strategic Collaboration with AstraZeneca to Discover and Develop Next-Generation Biotherapeutics in Oncology
Read more
November 21, 2025 · 2:05 PM UTC
AstraZeneca plans $2 billion manufacturing investment in Maryland, supporting 2,600 jobs and catalyzing economic growth
Read more
November 9, 2025 · 4:33 PM UTC
Baxdrostat demonstrated a statistically significant and highly clinically meaningful placebo-adjusted reduction of 14.0 mmHg in 24-hour ambulatory systolic blood pressure in patients with resistant hypertension in the Bax24 Phase III trial
Read more
November 7, 2025 · 9:00 AM UTC
Statistically significant NATRON Phase III trial results for hypereosinophilic syndrome show FASENRA delayed time to first flare or worsening of disease
Read more
November 6, 2025 · 7:00 AM UTC
AstraZeneca's 9M and Q3 2025 Financial Results
Read more
About AstraZeneca PLC
https://www.astrazeneca.comAstraZeneca PLC, a biopharmaceutical company, focuses on the discovery, development, manufacture, and commercialization of prescription medicines.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $15.191B ▲ | $8.746B ▲ | $2.533B ▲ | 16.674% ▼ | $0.82 ▲ | $5.142B ▲ |
| Q2-2025 | $14.457B ▲ | $8.476B ▲ | $2.45B ▼ | 16.947% ▼ | $0.79 ▼ | $4.955B ▼ |
| Q1-2025 | $13.588B ▼ | $7.673B ▼ | $2.916B ▲ | 21.46% ▲ | $0.94 ▲ | $5.035B ▲ |
| Q4-2024 | $14.891B ▲ | $10.13B ▲ | $1.5B ▲ | 10.073% ▼ | $0.49 ▲ | $2.809B ▼ |
| Q3-2024 | $13.565B | $8.378B | $1.429B | 10.534% | $0.46 | $4.102B |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $8.182B ▲ | $114.456B ▲ | $68.485B ▲ | $45.888B ▲ |
| Q2-2025 | $7.108B ▲ | $112.422B ▲ | $67.612B ▲ | $44.719B ▲ |
| Q1-2025 | $5.395B ▼ | $106.253B ▲ | $65.122B ▲ | $41.039B ▲ |
| Q4-2024 | $5.654B ▲ | $104.035B ▼ | $63.164B ▼ | $40.786B ▲ |
| Q3-2024 | $4.93B | $104.922B | $64.117B | $40.719B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $2.533B ▼ | $5.134B ▲ | $-2.001B ▲ | $-2.073B ▼ | $1.048B ▼ | $4.448B ▲ |
| Q2-2025 | $3.127B ▲ | $3.386B ▼ | $-2.108B ▼ | $518M ▲ | $1.825B ▲ | $1.463B ▼ |
| Q1-2025 | $2.916B ▲ | $3.713B ▲ | $-1.253B ▼ | $-2.707B ▼ | $-222M ▼ | $3.284B ▲ |
| Q4-2024 | $1.666B ▼ | $2.907B ▼ | $-1.181B ▲ | $-671M ▲ | $994M ▲ | $1.952B ▼ |
| Q3-2024 | $1.828B | $3.383B | $-1.514B | $-4.131B | $-2.242B | $2.025B |
Revenue by Products
| Product | Q2-2019 | Q2-2021 | Q2-2022 | Q2-2023 |
|---|---|---|---|---|
Andexxa | $0 ▲ | $0 ▲ | $20.00M ▲ | $40.00M ▲ |
Bevespi | $20.00M ▲ | $10.00M ▼ | $10.00M ▲ | $10.00M ▲ |
BioPharmaceuticals total Respiratory Immunology | $0 ▲ | $0 ▲ | $650.00M ▲ | $1.48Bn ▲ |
Breztri | $0 ▲ | $60.00M ▲ | $50.00M ▼ | $160.00M ▲ |
Brilinta | $390.00M ▲ | $380.00M ▼ | $180.00M ▼ | $330.00M ▲ |
Bydureon | $140.00M ▲ | $100.00M ▼ | $60.00M ▼ | $40.00M ▼ |
Calquence | $60.00M ▲ | $280.00M ▲ | $400.00M ▲ | $650.00M ▲ |
Crestor | $310.00M ▲ | $270.00M ▼ | $20.00M ▼ | $280.00M ▲ |
DalirespDaxas | $60.00M ▲ | $50.00M ▼ | $50.00M ▲ | $20.00M ▼ |
Enhertu | $0 ▲ | $0 ▲ | $20.00M ▲ | $70.00M ▲ |
Farxiga | $380.00M ▲ | $730.00M ▲ | $280.00M ▼ | $1.50Bn ▲ |
Fasenra | $170.00M ▲ | $320.00M ▲ | $230.00M ▼ | $410.00M ▲ |
Faslodex | $270.00M ▲ | $100.00M ▼ | $10.00M ▼ | $80.00M ▲ |
FluMist | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Imfinzi | $340.00M ▲ | $600.00M ▲ | $370.00M ▼ | $1.08Bn ▲ |
Kanuma | $0 ▲ | $0 ▲ | $20.00M ▲ | $50.00M ▲ |
Koselugo | $0 ▲ | $0 ▲ | $50.00M ▲ | $80.00M ▲ |
Lokelma | $0 ▲ | $40.00M ▲ | $40.00M ▲ | $100.00M ▲ |
Lynparza | $280.00M ▲ | $590.00M ▲ | $310.00M ▼ | $720.00M ▲ |
Nexium | $390.00M ▲ | $340.00M ▼ | $30.00M ▼ | $250.00M ▲ |
Oncology Others | $0 ▲ | $0 ▲ | $0 ▲ | $50.00M ▲ |
Onglyza | $120.00M ▲ | $100.00M ▼ | $20.00M ▼ | $70.00M ▲ |
Other Others | $0 ▲ | $0 ▲ | $10.00M ▲ | $50.00M ▲ |
Pulmicort | $330.00M ▲ | $170.00M ▼ | $10.00M ▼ | $120.00M ▲ |
Respiratory Others | $0 ▲ | $0 ▲ | $50.00M ▲ | $70.00M ▲ |
Roxadustat | $0 ▲ | $50.00M ▲ | $50.00M ▲ | $70.00M ▲ |
Saphnelo | $0 ▲ | $0 ▲ | $20.00M ▲ | $70.00M ▲ |
SelokenToprolXL | $170.00M ▲ | $270.00M ▲ | $220.00M ▼ | $160.00M ▼ |
Soliris | $0 ▲ | $0 ▲ | $570.00M ▲ | $810.00M ▲ |
Strensiq | $0 ▲ | $0 ▲ | $190.00M ▲ | $300.00M ▲ |
Symbicort | $580.00M ▲ | $680.00M ▲ | $220.00M ▼ | $600.00M ▲ |
Synagis | $100.00M ▲ | $20.00M ▼ | $0 ▼ | $90.00M ▲ |
Tagrisso | $780.00M ▲ | $1.31Bn ▲ | $510.00M ▼ | $1.49Bn ▲ |
Total Oncology | $0 ▲ | $0 ▲ | $1.60Bn ▲ | $4.38Bn ▲ |
Total Other medicines | $0 ▲ | $0 ▲ | $40.00M ▲ | $300.00M ▲ |
Ultomiris | $0 ▲ | $0 ▲ | $240.00M ▲ | $710.00M ▲ |
Vaxzevria | $0 ▲ | $0 ▲ | $0 ▲ | $30.00M ▲ |
Zoladex | $200.00M ▲ | $240.00M ▲ | $0 ▼ | $230.00M ▲ |
Arimidex | $60.00M ▲ | $30.00M ▼ | $30.00M ▲ | $0 ▼ |
Casodex | $60.00M ▲ | $40.00M ▼ | $20.00M ▼ | $0 ▼ |
Iressa | $120.00M ▲ | $50.00M ▼ | $0 ▼ | $0 ▲ |
Atacand | $60.00M ▲ | $20.00M ▼ | $0 ▼ | $0 ▲ |
Byetta | $30.00M ▲ | $20.00M ▼ | $0 ▼ | $0 ▲ |
Cardiovascular Renal And Metabolism Products | $1.66Bn ▲ | $2.02Bn ▲ | $0 ▼ | $0 ▲ |
Covid19 | $0 ▲ | $860.00M ▲ | $0 ▼ | $0 ▲ |
Covid19 Vaccine Astrazeneca C19vaz | $0 ▲ | $860.00M ▲ | $0 ▼ | $0 ▲ |
Losec Prilosec | $70.00M ▲ | $50.00M ▼ | $0 ▼ | $0 ▲ |
Oncology Products | $2.17Bn ▲ | $3.29Bn ▲ | $0 ▼ | $0 ▲ |
Other Cardiovascular Renal And Metabolism Products | $70.00M ▲ | $50.00M ▼ | $0 ▼ | $0 ▲ |
Other Diabetes | $0 ▲ | $10.00M ▲ | $0 ▼ | $0 ▲ |
Other Oncology Products | $30.00M ▲ | $10.00M ▼ | $0 ▼ | $0 ▲ |
Other Products | $640.00M ▲ | $450.00M ▼ | $0 ▼ | $0 ▲ |
Other Products Others | $30.00M ▲ | $30.00M ▲ | $0 ▼ | $0 ▲ |
Other Respiratory Products | $70.00M ▲ | $130.00M ▲ | $0 ▼ | $0 ▲ |
Respiratory Products | $1.25Bn ▲ | $1.42Bn ▲ | $0 ▼ | $0 ▲ |
Seroquel Xr Ir | $30.00M ▲ | $20.00M ▼ | $0 ▼ | $0 ▲ |
Duaklir | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Movantik Moventig | $50.00M ▲ | $0 ▼ | $0 ▲ | $0 ▲ |
Symlin | $10.00M ▲ | $0 ▼ | $0 ▲ | $0 ▲ |
Tudorza Eklira | $10.00M ▲ | $0 ▼ | $0 ▲ | $0 ▲ |
Five-Year Company Overview
Income Statement

Balance Sheet

Cash Flow

Competitive Edge

Innovation and R&D

Summary
Overall, AstraZeneca looks like a mature but still fast‑evolving biopharma leader. Financially, it has transitioned from a heavy investment and integration phase into a period of stronger growth and improving profitability, backed by solid cash generation. Its balance sheet shows a meaningful but seemingly manageable level of debt, supported by a growing equity base and a diversified portfolio of marketed drugs. Competitively, the company is well positioned in some of the most attractive areas of medicine, with a particularly strong stance in oncology and rare diseases. Its innovation engine appears robust, with advanced technologies and a very active pipeline aimed at delivering substantial additional growth. The main uncertainties center on execution: sustaining innovation, navigating patent expiries and pricing pressure, integrating acquisitions, and delivering on long‑term revenue targets in a highly competitive and regulated industry.
NEWS
November 23, 2025 · 7:01 PM UTC
Harbour BioMed Advances Global Strategic Collaboration with AstraZeneca to Discover and Develop Next-Generation Biotherapeutics in Oncology
Read more
November 21, 2025 · 2:05 PM UTC
AstraZeneca plans $2 billion manufacturing investment in Maryland, supporting 2,600 jobs and catalyzing economic growth
Read more
November 9, 2025 · 4:33 PM UTC
Baxdrostat demonstrated a statistically significant and highly clinically meaningful placebo-adjusted reduction of 14.0 mmHg in 24-hour ambulatory systolic blood pressure in patients with resistant hypertension in the Bax24 Phase III trial
Read more
November 7, 2025 · 9:00 AM UTC
Statistically significant NATRON Phase III trial results for hypereosinophilic syndrome show FASENRA delayed time to first flare or worsening of disease
Read more
November 6, 2025 · 7:00 AM UTC
AstraZeneca's 9M and Q3 2025 Financial Results
Read more

CEO
Pascal Claude Roland Soriot
Compensation Summary
(Year 2024)

CEO
Pascal Claude Roland Soriot
Compensation Summary
(Year 2024)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2015-07-27 | Forward | 2:1 |
| 1998-04-08 | Forward | 3:1 |
Ratings Snapshot
Rating : B+
Most Recent Analyst Grades
Grade Summary
Price Target
Institutional Ownership

PRICE T ROWE ASSOCIATES INC /MD/
49.124M Shares
$4.555B

PRIMECAP MANAGEMENT CO/CA/
39.858M Shares
$3.696B

BANK OF AMERICA CORP /DE/
32.633M Shares
$3.026B

WELLINGTON MANAGEMENT GROUP LLP
32.3M Shares
$2.995B

CAPITAL INTERNATIONAL INVESTORS
25.053M Shares
$2.323B

FMR LLC
21.686M Shares
$2.011B

FISHER ASSET MANAGEMENT, LLC
21.163M Shares
$1.962B

FRANKLIN RESOURCES INC
19.713M Shares
$1.828B

SANDERS CAPITAL, LLC
14.059M Shares
$1.304B

GOLDMAN SACHS GROUP INC
13.672M Shares
$1.268B

MORGAN STANLEY
13.446M Shares
$1.247B

CIBC PRIVATE WEALTH GROUP, LLC
8.232M Shares
$763.305M

PUTNAM INVESTMENTS LLC
7.73M Shares
$716.71M

BLACKROCK INC.
7.019M Shares
$650.841M

DIMENSIONAL FUND ADVISORS LP
6.806M Shares
$631.043M

HOLOCENE ADVISORS, LP
6.129M Shares
$568.299M

BLACKROCK INVESTMENT MANAGEMENT, LLC
6.003M Shares
$556.556M

BLACKROCK, INC.
5.804M Shares
$538.18M

AMERIPRISE FINANCIAL INC
5.708M Shares
$529.205M

BOSTON PARTNERS
5.247M Shares
$486.543M
Summary
Only Showing The Top 20





