Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2006-06-12 | Forward | 2:1 |
| 1997-04-28 | Forward | 3:1 |
| 1979-06-29 | Forward | 3:2 |
| 1976-10-18 | Forward | 2:1 |
| 1972-08-28 | Forward | 10799:10000 |
Barrick Mining Corporation, founded in 1983 and based in Toronto, Canada, explores, develops, produces, and sells gold, copper, silver, and energy minerals, formerly known as Barrick Gold Corporation until 2025.

Barrick is expanding its copper operations, including a $2 billion Lumwana mine expansion, to become a key supplier for the global energy transition alongside its gold assets.
| Icon | PRODUCT | Q4-2023 | Q1-2024 | Q2-2024 | Q3-2024 |
|---|---|---|---|---|---|
![]() | Aerospace Original Equipment Manufacturing Products | $136.03M | $134.83M ▼ | $132.19M ▼ | $137.81M ▲ |
![]() | Molding Solutions Products | $105.61M | $101.39M ▼ | $106.89M ▲ | $101.75M ▼ |
![]() | Aerospace Aftermarket Products and Services | $76.66M | $86.54M ▲ | $85.77M ▼ | $94.13M ▲ |
![]() | Force Motion Control Products | $82.52M | $93.12M ▲ | $42.45M ▼ | $40.28M ▼ |
![]() | Automation Products | $14.72M | $14.75M ▲ | $14.93M ▲ | $13.83M ▼ |
| Map | REGION | Q4-2023 | Q1-2024 | Q2-2024 | Q3-2024 |
|---|---|---|---|---|---|
![]() | Americas | $236.94M | $245.05M ▲ | $201.43M ▼ | $205.43M ▲ |
![]() | Europe | $122.19M | $121.53M ▼ | $120.45M ▼ | $112.64M ▼ |
![]() | Asia | $57.82M | $59.7M ▲ | $56.94M ▼ | $65.24M ▲ |
![]() | Other Geographic Market | $0 | $4.36M ▲ | $3.42M ▼ | $4.49M ▲ |
Overall rating: A
| PEER | PRICE | |
|---|---|---|
FCX | $76.46 | COMPARE |
AEM | $206.25 | COMPARE |
WPM | $153.33 | COMPARE |
APD | $308.09 | COMPARE |
VALE | $15.03 | COMPARE |
AU | $113.19 | COMPARE |
CTVA | $83.90 | COMPARE |
FNV | $266.16 | COMPARE |