Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2018-12-03 | Forward | 311:200 |
| 1998-05-15 | Forward | 3:2 |
BGC Group, Inc. is a global financial brokerage and technology firm offering trading, execution, clearing, and data services across various asset classes to financial institutions and corporations.

BGC's electronic trading platform for U.S. interest rate futures, including Treasury and SOFR, is a strategic launch backed by major banks to compete with established exchanges.
| Icon | PRODUCT | Q2-2025 | Q3-2025 | Q4-2025 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Commissions | $599.5M | $573.16M ▼ | $590.19M ▲ | $649.17M ▲ |
![]() | Data Software And Post Trade | $35.46M | $34.35M ▼ | $36.67M ▲ | $36.68M ▲ |
![]() | Fees From Related Parties | $5.24M | $4.45M ▼ | $4.6M ▲ | $5.49M ▲ |
![]() | Product and Service Other | $7.84M | $8.82M ▲ | $7.14M ▼ | $4.22M ▼ |
| Map | REGION | Q2-2025 | Q3-2025 | Q4-2025 | Q2-2026 |
|---|---|---|---|---|---|
![]() | EMEA | $419.51M | $385.94M ▼ | $392.47M ▲ | $466.53M ▲ |
![]() | Americas | $278.66M | $262.38M ▼ | $272.88M ▲ | $295.66M ▲ |
![]() | UNITED STATES | $259.9M | $243.4M ▼ | $253.7M ▲ | $273.9M ▲ |
![]() | Asia Pacific | $85.83M | $88.53M ▲ | $91.01M ▲ | $83.35M ▼ |
Overall rating: B
| PEER | PRICE | |
|---|---|---|
RJF | $179.36 | COMPARE |
HUT | $79.42 | COMPARE |
SNEX | $68.64 | COMPARE |
ASB | $30.92 | COMPARE |
VIRT | $66.39 | COMPARE |
MC | $68.40 | COMPARE |
PJT | $182.80 | COMPARE |
LAZ | $43.64 | COMPARE |