Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2021-12-14 | Reverse | 1:2 |
| 2019-07-30 | Reverse | 1:5 |
| 2019-06-26 | Reverse | 1:5 |
Borr Drilling Limited, based in Bermuda, operates a fleet of 23 jack-up rigs worldwide, providing offshore drilling services to oil and gas companies for exploration and production in shallow waters.

Borr Drilling operates a modern, 29-rig fleet of high-specification jack-up rigs, including recent acquisitions from Noble, to deliver safe, efficient shallow-water drilling services globally.
| Icon | PRODUCT | Q2-2021 | Q4-2021 |
|---|---|---|---|
![]() | Dayrate Segment | $5.4M | $317.6M ▲ |
![]() | Integrated Well Services Segment | $0 | — |
| Map | REGION | Q2-2021 | Q4-2021 | Q2-2022 | Q4-2022 |
|---|---|---|---|---|---|
![]() | South East Asia | $21.4M | $78.1M ▲ | $39.1M ▼ | $115.4M ▲ |
![]() | West Africa | $12.5M | $18.2M ▲ | $24.6M ▲ | $82.3M ▲ |
![]() | MEXICO | $3.4M | $36.1M ▲ | $17.5M ▼ | $78.4M ▲ |
![]() | Middle East | $0 | — | $5.1M ▲ | $32.6M ▲ |
![]() | Europe | $17.5M | $58.1M ▲ | $19M ▼ | $29.8M ▲ |
Overall rating: C-
| PEER | PRICE | |
|---|---|---|
GLP | $50.50 | COMPARE |
NBR | $91.71 | COMPARE |
PDS | $90.15 | COMPARE |
TK | $13.05 | COMPARE |
HPK | $8.10 | COMPARE |
CAPL | $23.09 | COMPARE |
SOC | $4.49 | COMPARE |
VTS | $17.19 | COMPARE |