Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2021-06-24 | Forward | 11:10 |
| 2010-06-21 | Forward | 11:10 |
| 2010-06-17 | Forward | 11:10 |
| 2009-06-17 | Forward | 21:20 |
| 2009-06-12 | Forward | 21:20 |
| 2008-06-20 | Forward | 11:10 |
| 2008-06-13 | Forward | 11:10 |
| 2007-06-15 | Forward | 11:10 |
| 2006-03-13 | Forward | 5:4 |
| 2005-03-07 | Forward | 3:2 |
Bank of the James Financial Group, Inc. is a Virginia-based bank holding company offering retail, commercial, mortgage, and investment banking services through 19 offices, serving individuals, businesses, and organizations.

The bank offers comprehensive banking services—including checking, savings, loans, and cash management—designed to support small and medium-sized businesses, driving its loan portfolio and deposit growth in line with its mission.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Community Banking | $9.93M | $10.59M ▲ | $10.21M ▼ | $10.89M ▲ |
![]() | Holding Company | $2.77M | — | $894K ▼ | $3.23M ▲ |
![]() | Mortgage | $1.24M | $1.19M ▼ | $1.2M ▲ | $1.53M ▲ |
![]() | Investment Advisory Services | $1.36M | $1.41M ▲ | $1.41M ▲ | $1.47M ▲ |
Overall rating: B+
| PEER | PRICE | |
|---|---|---|
CASH | $81.50 | COMPARE |
FNWB | $11.36 | COMPARE |
FDSB | $18.25 | COMPARE |
AUBN | $26.55 | COMPARE |
FUSB | $16.38 | COMPARE |
UBCP | $15.70 | COMPARE |
SSBI | $12.81 | COMPARE |
HNNA | $10.14 | COMPARE |