Stock Taper
Peabody Energy Corporation, founded in 1883 and based in St. Louis, mines and sells thermal and metallurgical coal globally, serving utilities, industry, and steel producers through multiple segments and coal reserves of 2.5 billion tons.

Peabody Energy specializes in high-value metallurgical coal, strategically expanding through Australian steelmaking coal assets to meet global steel industry demand.
| Icon | PRODUCT | Q2-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Thermal Coal | $625.8M | $1.43B ▲ | $671.3M ▼ | $617.6M ▼ |
![]() | Metallurgical Coal | $251.9M | $563.2M ▲ | $282.3M ▼ | $358.2M ▲ |
![]() | Product | $12.4M | — | $19.7M ▲ | $27.4M ▲ |
| Map | REGION | Q2-2016 | Q3-2016 | Q4-2016 | Q1-2017 |
|---|---|---|---|---|---|
![]() | Australian Metallurgical Mining | $245.2M | $232.5M ▼ | $407.6M ▲ | $328.9M ▼ |
![]() | Australian Thermal Mining | $186.8M | $197.9M ▲ | $263.5M ▲ | $224.8M ▼ |
Overall rating: B
| PEER | PRICE | |
|---|---|---|
RIG | $5.80 | COMPARE |
HCC | $107.07 | COMPARE |
PAGP | $27.97 | COMPARE |
CNR | $100.96 | COMPARE |
ENPH | $37.25 | COMPARE |
CVI | $41.76 | COMPARE |
ARLP | $26.18 | COMPARE |
GPOR | $176.37 | COMPARE |