Stock Taper
Boston Properties (NYSE:BXP) is the largest publicly-held REIT specializing in Class A office properties across five U.S. markets, with a portfolio of 51.2 million sq ft, 196 properties, and ongoing development projects.

A 46-story, 930,000-square-foot sustainable office tower near Grand Central in NYC, exemplifying BXP's focus on high-quality, transit-oriented developments in major gateway markets.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Parking and Other | $35.39M | $42.88M ▲ | $30.81M ▼ | $37.59M ▲ |
![]() | Hotel | $13.16M | $12.46M ▼ | $9.1M ▼ | $14.9M ▲ |
![]() | Management Service | $9.32M | $8.64M ▼ | $9.21M ▲ | $7.63M ▼ |
![]() | Real Estate Other | $3.82M | $3.96M ▲ | $4.87M ▲ | $3.9M ▼ |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Boston | $320.38M | $323.52M ▲ | $311.61M ▼ | $342.8M ▲ |
![]() | NEW YORK | $263.21M | $263.87M ▲ | $267.84M ▲ | $276.77M ▲ |
![]() | San Francisco | $130.76M | $135.13M ▲ | $130.65M ▼ | $131.91M ▲ |
![]() | DISTRICT OF COLUMBIA | $111.89M | $113.2M ▲ | $120.43M ▲ | $105.54M ▼ |
![]() | Los Angeles | $17.73M | $18M ▲ | $16.53M ▼ | $16.15M ▼ |
![]() | Seattle | $14.39M | $10.77M ▼ | $11.02M ▲ | $10.99M ▼ |
Overall rating: C+
| PEER | PRICE | |
|---|---|---|
LAMR | $150.38 | COMPARE |
HST | $22.28 | COMPARE |
OHI | $45.99 | COMPARE |
AGNC | $10.90 | COMPARE |
ELS | $63.74 | COMPARE |
AMH | $33.54 | COMPARE |
UDR | $37.12 | COMPARE |
CPT | $106.35 | COMPARE |