Stock Taper
CDW Corporation provides IT hardware, software, and integrated solutions—including cloud, security, and professional services—to business, government, and education clients across North America and the UK.

CDW is a leading multi-brand provider delivering hardware, software, and integrated IT solutions—including cybersecurity, cloud, and digital services—for business, government, education, and healthcare clients.
| Icon | PRODUCT | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
![]() | Total Hardware | $18.09B | $15.7B ▼ | $15.22B ▼ | $16.07B ▲ |
![]() | Software Products | $3.68B | $3.8B ▲ | $3.8B ▲ | $4.2B ▲ |
![]() | Services | $1.84B | $1.76B ▼ | $1.87B ▲ | $2.04B ▲ |
![]() | Other Segments | $130.8M | — | — | $114.8M ▼ |
![]() | Other Products and Services | — | $112.8M | $107.9M ▼ | — |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | NonUS | $714.2M | $683.2M ▼ | $818.9M ▲ | $839.4M ▲ |
Overall rating: B+
| PEER | PRICE | |
|---|---|---|
UMC | $19.79 | COMPARE |
ON | $72.61 | COMPARE |
CPAY | $407.88 | COMPARE |
SSNC | $83.42 | COMPARE |
WIT | $1.82 | COMPARE |
LDOS | $140.66 | COMPARE |
GIB | $74.77 | COMPARE |
CHKP | $138.32 | COMPARE |