Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2025-10-06 | Reverse | 1:15 |
| 2023-01-19 | Reverse | 1:40 |
| 2013-02-07 | Reverse | 1:10 |
| 2013-01-22 | Reverse | 1:10 |
| 2008-09-22 | Forward | 3:1 |
| 2008-09-16 | Forward | 3:1 |
Clean Energy Technologies, Inc. designs and markets clean energy solutions, including waste-to-energy systems and renewable products, focusing on energy efficiency and sustainability across multiple industries.

Clean Energy Technologies' HTAP™ Pyrolysis Platform converts organic waste into syngas, biochar, and renewable electricity, addressing waste management and clean energy needs through high-temperature ablative pyrolysis.
| Icon | PRODUCT | FY2023 | FY2024 |
|---|---|---|---|
![]() | Manufacturing Amd Engineering | $47.09K | — |
![]() | Manufacturing and Engineering | — | $9.34K |
| Map | REGION | Q3-2024 |
|---|---|---|
![]() | UNITED STATES | $752.07K |
Overall rating: C-
| PEER | PRICE | |
|---|---|---|
ZOOZ | $5.93 | COMPARE |
MNTS | $4.10 | COMPARE |
CLWT | $1.60 | COMPARE |
POLA | $1.42 | COMPARE |
EHGO | $1.12 | COMPARE |
KITT | $0.80 | COMPARE |
INLF | $3.85 | COMPARE |