About Confluent, Inc.
https://www.confluent.ioConfluent, Inc. operates a data streaming platform in the United States and internationally. It offers Confluent Cloud, a managed cloud-native service for connecting and processing data; and Confluent Platform, an enterprise-grade self-managed software that connects and processes data in real-time with the foundational platform for data in motion.

CEO
Edward Kreps
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 3 of 212
Ratings Snapshot
Rating : D+
Most Recent Analyst Grades

Truist Securities
Buy

TD Securities
Buy

JMP Securities
Market Outperform

Citizens Capital Markets
Market Outperform

Evercore ISI Group
Outperform

Mizuho
Outperform
Grade Summary
Showing Top 6 of 27
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:31.35M
Value:$958.28M

BLACKROCK INC.
Shares:31.11M
Value:$951.02M

BLACKROCK, INC.
Shares:24.54M
Value:$750.04M
Summary
Showing Top 3 of 439
About Confluent, Inc.
https://www.confluent.ioConfluent, Inc. operates a data streaming platform in the United States and internationally. It offers Confluent Cloud, a managed cloud-native service for connecting and processing data; and Confluent Platform, an enterprise-grade self-managed software that connects and processes data in real-time with the foundational platform for data in motion.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $298.52M ▲ | $304.88M ▲ | $-66.5M ▲ | -22.28% ▲ | $-0.19 ▲ | $-57.13M ▲ |
| Q2-2025 | $282.29M ▲ | $304.55M ▲ | $-81.95M ▼ | -29.03% ▼ | $-0.24 ▼ | $-89.09M ▲ |
| Q1-2025 | $271.12M ▲ | $303.18M ▲ | $-67.57M ▲ | -24.92% ▲ | $-0.2 ▲ | $-94.57M ▲ |
| Q4-2024 | $261.22M ▲ | $299.44M ▲ | $-88.05M ▼ | -33.71% ▼ | $-0.27 ▼ | $-99.55M ▼ |
| Q3-2024 | $250.2M | $280.16M | $-74.14M | -29.63% | $-0.23 | $-87.96M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $1.99B ▲ | $2.88B ▲ | $1.76B ▲ | $1.12B ▲ |
| Q2-2025 | $1.94B ▲ | $2.82B ▲ | $1.75B ▲ | $1.06B ▲ |
| Q1-2025 | $1.92B ▲ | $2.7B ▲ | $1.67B ▼ | $1.03B ▲ |
| Q4-2024 | $1.91B ▲ | $2.69B ▲ | $1.73B ▲ | $961.23M ▲ |
| Q3-2024 | $1.86B | $2.61B | $1.67B | $934.32M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $-66.5M ▲ | $30.8M ▲ | $-46.75M ▼ | $19.77M ▲ | $2.95M ▼ | $24.59M ▲ |
| Q2-2025 | $-81.95M ▼ | $18.11M ▲ | $-8.49M ▲ | $6.06M ▼ | $17.03M ▲ | $17.2M ▲ |
| Q1-2025 | $-67.57M ▲ | $-26.75M ▼ | $-112M ▼ | $30.8M ▲ | $-107.42M ▼ | $-32.99M ▼ |
| Q4-2024 | $-88.05M ▼ | $35.21M ▲ | $10.25M ▲ | $19.5M ▲ | $63.37M ▲ | $29.12M ▲ |
| Q3-2024 | $-74.14M | $15.61M | $-21.93M | $17.2M | $11.28M | $9.34M |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Confluent Cloud | $140.00M ▲ | $140.00M ▲ | $150.00M ▲ | $160.00M ▲ |
License | $30.00M ▲ | $30.00M ▲ | $30.00M ▲ | $30.00M ▲ |
Post Contract Customer Support | $90.00M ▲ | $90.00M ▲ | $90.00M ▲ | $90.00M ▲ |
Service | $10.00M ▲ | $10.00M ▲ | $10.00M ▲ | $10.00M ▲ |
Revenue by Geography
| Region | Q4-2024 | Q3-2025 | Q2-2025 | Q1-2025 |
|---|---|---|---|---|
NonUS | $110.00M ▲ | $130.00M ▲ | $120.00M ▼ | $110.00M ▼ |
UNITED STATES | $150.00M ▲ | $170.00M ▲ | $160.00M ▼ | $160.00M ▲ |

CEO
Edward Kreps
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 3 of 212
Ratings Snapshot
Rating : D+
Most Recent Analyst Grades

Truist Securities
Buy

TD Securities
Buy

JMP Securities
Market Outperform

Citizens Capital Markets
Market Outperform

Evercore ISI Group
Outperform

Mizuho
Outperform
Grade Summary
Showing Top 6 of 27
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:31.35M
Value:$958.28M

BLACKROCK INC.
Shares:31.11M
Value:$951.02M

BLACKROCK, INC.
Shares:24.54M
Value:$750.04M
Summary
Showing Top 3 of 439




