CHARR

CHARR
Charlton Aria Acquisition Corporation • NASDAQ
$0.20 ▲ 11.11% (+0.02)
Market Cap $2.15 M
52w High $0.20
52w Low $0.18
Dividend Yield 0%
P/E 0
Volume 1
Outstanding Shares 10.78M
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $0 | $0 ▼ | $806.989K ▲ | 0% | $0.07 ▼ | $0 ▼ |
| Q2-2025 | $0 | $127.38K ▲ | $778.024K ▲ | 0% | $0.071 ▲ | $778.024K ▲ |
| Q1-2025 | $0 | $0 | $731.257K | 0% | $0.07 | $-170.252K |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $10.775K ▼ | $88.638M ▲ | $1.744M ▲ | $-1.696M ▼ |
| Q2-2025 | $48.631K ▼ | $87.792M ▲ | $1.706M ▼ | $86.087M ▲ |
| Q1-2025 | $186.232K | $87.061M | $1.752M | $-1.461M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $806.989K ▲ | $-37.856K ▲ | $0 | $0 | $-37.856K ▲ | $-37.856K ▲ |
| Q2-2025 | $778.024K ▲ | $-137.601K ▲ | $0 | $0 | $-137.601K ▲ | $-137.601K ▲ |
| Q1-2025 | $731.257K | $-261.187K | $0 | $0 | $-261.187K | $-261.187K |
Market Cap $2.15 M
52w High $0.20
52w Low $0.18
Dividend Yield 0%
P/E 0
Volume 1
Outstanding Shares 10.78M
About Charlton Aria Acquisition Corporation
Charlton Aria Acquisition Corporation does not have significant operations. It focuses on effecting a merger, share exchange, asset acquisition, share purchase, recapitalization, reorganization, and similar business combination with one or more businesses or entities. The company was incorporated in 2024 and is based in Wilmington, Delaware.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $0 | $0 ▼ | $806.989K ▲ | 0% | $0.07 ▼ | $0 ▼ |
| Q2-2025 | $0 | $127.38K ▲ | $778.024K ▲ | 0% | $0.071 ▲ | $778.024K ▲ |
| Q1-2025 | $0 | $0 | $731.257K | 0% | $0.07 | $-170.252K |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $10.775K ▼ | $88.638M ▲ | $1.744M ▲ | $-1.696M ▼ |
| Q2-2025 | $48.631K ▼ | $87.792M ▲ | $1.706M ▼ | $86.087M ▲ |
| Q1-2025 | $186.232K | $87.061M | $1.752M | $-1.461M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $806.989K ▲ | $-37.856K ▲ | $0 | $0 | $-37.856K ▲ | $-37.856K ▲ |
| Q2-2025 | $778.024K ▲ | $-137.601K ▲ | $0 | $0 | $-137.601K ▲ | $-137.601K ▲ |
| Q1-2025 | $731.257K | $-261.187K | $0 | $0 | $-261.187K | $-261.187K |

CEO
Robert Wilson Garner
Compensation Summary
(Year 2024)
Salary $0
Bonus $0
Stock Awards $0
Option Awards $0
Incentive Plan Pay $0
All Other Compensation $0
Outstanding Value $0
Total Compensation (Unknown At The Moment)

CEO
Robert Wilson Garner
Compensation Summary
(Year 2024)
Salary $0
Bonus $0
Stock Awards $0
Option Awards $0
Incentive Plan Pay $0
All Other Compensation $0
Outstanding Value $0
Total Compensation (Unknown At The Moment)
Industry Asset Management
Sector Financial Services
Went public October 6, 2025
Method of going public SPAC
Full time employees 0
Ratings Snapshot
Rating : C+
Discounted Cash Flow 1
Return On Equity 1
Return On Assets 5
Debt To Equity 1
Price To Earnings 4
Price To Book 1
Overall Score 2

