About Compass Diversified
https://compassdiversified.comCompass Diversified is a private equity firm specializing in add on acquisitions, buyouts, industry consolidation, recapitalization, late stage and middle market investments. It seeks to invest in niche industrial or branded consumer companies, manufacturing, distribution, consumer products, business services sector, safety & security, electronic components, food, foodservice.

CEO
Elias Joseph Sabo
Compensation Summary
(Year )
ETFs Holding This Stock
Summary
Showing Top 2 of 2
Ratings Snapshot
Rating : C-
Price Target
About Compass Diversified
https://compassdiversified.comCompass Diversified is a private equity firm specializing in add on acquisitions, buyouts, industry consolidation, recapitalization, late stage and middle market investments. It seeks to invest in niche industrial or branded consumer companies, manufacturing, distribution, consumer products, business services sector, safety & security, electronic components, food, foodservice.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q2-2025 | $478.69M ▲ | $162.11M ▲ | $-51.22M ▼ | -10.7% ▼ | $-0.88 ▼ | $-27.24M ▼ |
| Q1-2025 | $453.77M ▼ | $150.38M ▼ | $-29.99M ▼ | -6.61% ▼ | $-0.59 ▼ | $3.44M ▼ |
| Q4-2024 | $548.73M ▼ | $166.26M ▼ | $11.92M ▼ | 2.17% ▼ | $-0.13 ▼ | $90.53M ▼ |
| Q3-2024 | $582.62M ▲ | $204.31M ▲ | $22.06M ▲ | 3.79% ▲ | $0.08 ▲ | $106.74M ▲ |
| Q2-2024 | $542.6M | $197.77M | $-19.53M | -3.6% | $-0.45 | $73.35M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q2-2025 | $73.76M ▼ | $3.27B ▼ | $2.86B ▲ | $601.88M ▼ |
| Q1-2025 | $146.24M ▲ | $3.37B ▼ | $2.85B ▲ | $680.74M ▼ |
| Q4-2024 | $59.73M ▼ | $4.05B ▲ | $2.49B ▲ | $1.3B ▲ |
| Q3-2024 | $71.95M ▲ | $3.96B ▲ | $2.46B ▲ | $1.24B ▲ |
| Q2-2024 | $68.37M | $3.86B | $2.39B | $1.22B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q2-2025 | $-77.97M ▼ | $0 | $-9.27M ▲ | $0 | $0 | $-10.88M ▲ |
| Q1-2025 | $-49.71M ▼ | $0 ▼ | $-12.92M ▲ | $0 ▼ | $0 ▲ | $-13.1M ▼ |
| Q4-2024 | $0 ▼ | $9.97M ▲ | $-70.2M ▼ | $49.73M ▲ | $-12.22M ▼ | $-12.22M ▲ |
| Q3-2024 | $31.46M ▲ | $-29.23M ▲ | $-16.18M ▼ | $47.52M ▲ | $3.58M ▼ | $-44.81M ▲ |
| Q2-2024 | $-13.72M | $-35.18M | $46.06M | $-7.2M | $3.65M | $-46.35M |
Revenue by Products
| Product | Q3-2024 | Q4-2024 | Q1-2025 | Q2-2025 |
|---|---|---|---|---|
511 Tactical | $140.00M ▲ | $140.00M ▲ | $130.00M ▼ | $130.00M ▲ |
Altor | $50.00M ▲ | $80.00M ▲ | $80.00M ▲ | $80.00M ▲ |
Arnold | $50.00M ▲ | $40.00M ▼ | $30.00M ▼ | $40.00M ▲ |
BOA | $50.00M ▲ | $50.00M ▲ | $50.00M ▲ | $50.00M ▲ |
Lugano | $120.00M ▲ | $150.00M ▲ | $30.00M ▼ | $30.00M ▲ |
Primaloft | $10.00M ▲ | $10.00M ▲ | $20.00M ▲ | $20.00M ▲ |
Sterno Products | $90.00M ▲ | $90.00M ▲ | $70.00M ▼ | $80.00M ▲ |
The Honey Pot | $1.66Bn ▲ | $0 ▼ | $40.00M ▲ | $30.00M ▼ |
Velocity Outdoor | $30.00M ▲ | $20.00M ▼ | $10.00M ▼ | $20.00M ▲ |
Ergo | $20.00M ▲ | $0 ▼ | $0 ▲ | $0 ▲ |
Revenue by Geography
| Region | Q3-2024 | Q4-2024 | Q1-2025 | Q2-2025 |
|---|---|---|---|---|
Asia Pacific | $40.00M ▲ | $0 ▼ | $40.00M ▲ | $40.00M ▲ |
Europe | $40.00M ▲ | $0 ▼ | $40.00M ▲ | $50.00M ▲ |
MEXICO | $20.00M ▲ | $0 ▼ | $10.00M ▲ | $10.00M ▲ |
Other International | $20.00M ▲ | $0 ▼ | $10.00M ▲ | $10.00M ▲ |
UNITED STATES | $460.00M ▲ | $0 ▼ | $350.00M ▲ | $370.00M ▲ |

CEO
Elias Joseph Sabo
Compensation Summary
(Year )
ETFs Holding This Stock
Summary
Showing Top 2 of 2
Ratings Snapshot
Rating : C-



