Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 1997-03-18 | Forward | 2:1 |
| 1991-12-24 | Forward | 2:1 |
| 1987-12-23 | Forward | 2:1 |
| 1985-08-01 | Forward | 2:1 |
Campbell Soup Company manufactures and markets food and beverage products globally, including soups, broths, sauces, snacks, and beverages through retail, foodservice, and e-commerce channels.

A new soup combining chorizo, potatoes, and creamy cheese sauce infused with Pabst Blue Ribbon beer aims to attract consumers with bold, innovative flavors through targeted marketing.
| Icon | PRODUCT | Q4-2025 | Q1-2026 | Q2-2026 | Q3-2026 |
|---|---|---|---|---|---|
![]() | Baked Snacks | $1.18B | $1.11B ▼ | $995M ▼ | $1.03B ▲ |
![]() | Beverages | $690M | $736M ▲ | $748M ▲ | $755M ▲ |
![]() | Soups | $454M | $835M ▲ | $821M ▼ | $578M ▼ |
| Map | REGION | FY2018 | FY2019 | FY2020 | FY2021 |
|---|---|---|---|---|---|
![]() | UNITED STATES | — | $7.49B | $8.16B ▲ | $7.95B ▼ |
![]() | Baked Snacks | $3.34B | — | — | — |
![]() | Soups | $2.62B | — | — | — |
![]() | Simple Meals | $1.7B | — | — | — |
![]() | Beverages | $1.02B | — | — | — |
![]() | NonUS | — | $615M | $526M ▼ | $525M ▼ |
Overall rating: B
| PEER | PRICE | |
|---|---|---|
SJM | $126.08 | COMPARE |
HRL | $21.54 | COMPARE |
EDU | $59.51 | COMPARE |
SFD | $21.97 | COMPARE |
TAP | $40.50 | COMPARE |
CAG | $15.48 | COMPARE |
PPC | $30.48 | COMPARE |
LW | $49.87 | COMPARE |