Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2021-06-28 | Forward | 10:1 |
| 2021-06-17 | Forward | 10:1 |
CoStar Group, Inc. provides global real estate, hospitality, and land industry data, analytics, and online marketplaces, including property listings, sales, leasing, and investment tools.

Homes.com's AI-powered search tool enables users to find properties via natural language voice or text commands, marking CoStar's latest technological advancement and a strategic focus in the residential real estate market.
| Icon | PRODUCT | Q2-2025 | Q3-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Residential | $28.4M | $54.9M ▲ | $425M ▲ | — |
![]() | Commercial Real Estate Segment | — | — | $331M | $337M ▲ |
![]() | Multifamily Online Marketplace | $292.3M | $303M ▲ | — | — |
![]() | CoStar Suite | $270.9M | $277M ▲ | — | — |
![]() | LoopNet | $75.7M | $79.3M ▲ | $141M ▲ | — |
![]() | Information services | $39.3M | $41.3M ▲ | — | — |
| Map | REGION | Q2-2025 | Q3-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | NonUS | $60.7M | $91.2M ▲ | $137M ▲ | $150M ▲ |
Overall rating: B-
| PEER | PRICE | |
|---|---|---|
CBRE | $150.87 | COMPARE |
JLL | $378.01 | COMPARE |
FSV | $141.54 | COMPARE |
CIGI | $102.93 | COMPARE |
CWK | $14.12 | COMPARE |
NMRK | $15.83 | COMPARE |
MMI | $32.50 | COMPARE |
FRPH | $22.18 | COMPARE |