Logo

DALN

DallasNews Corporation

DALN

DallasNews Corporation NASDAQ
$16.51 0.06% (+0.01)

Market Cap $88.37 M
52w High $16.52
52w Low $3.66
Dividend Yield 0.64%
P/E -17.02061855670103
Volume 309.05K
Outstanding Shares 5.35M

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q2-2025 $29.766M $14.911M $-33.492M -112.518% $-6.26 $-33.346M
Q1-2025 $29.125M $-35.894M $28.285M 97.116% $5.28 $34.607M
Q4-2024 $31.088M $56.549M $3.971M 12.773% $0.74 $-1.361M
Q3-2024 $31.14M $11.977M $-3.927M -12.611% $-0.73 $-3.707M
Q2-2024 $32.061M $885K $1.45M 4.523% $0.27 $975K

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q2-2025 $33.7M $76.235M $37.751M $38.484M
Q1-2025 $44.17M $88.017M $52.699M $35.318M
Q4-2024 $9.594M $61.843M $55.03M $6.813M
Q3-2024 $13.988M $61.602M $62.178M $-576K
Q2-2024 $17.101M $61.305M $58.056M $3.249M

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q2-2025 $-6.838M $-10.232M $-238K $0 $-10.47M $-13.765M
Q1-2025 $28.285M $-3.538M $38.114M $0 $34.576M $-3.538M
Q4-2024 $4.033M $-3.164M $-1.23M $-3.569K $-4.394M $-4.508M
Q3-2024 $-3.989M $-657K $-1.956M $0 $-2.613M $-2.532M
Q2-2024 $1.45M $1.548M $7.107M $0 $8.655M $-1.371M

Revenue by Products

Product Q3-2024Q4-2024Q1-2025Q2-2025
Advertising And Marketing Services
Advertising And Marketing Services
$10.00M $10.00M $0 $10.00M
Circulation
Circulation
$20.00M $0 $0 $20.00M
Printing Distribution And Other
Printing Distribution And Other
$0 $0 $0 $0