About Youdao, Inc.
https://www.youdao.comYoudao, Inc., an internet technology company, provides online services in the field of content, community, communication, and commerce in China. It operates through three segments: Learning Services, Smart Devices, and Online Marketing Services.

CEO
Feng Zhou
Compensation Summary
(Year )
ETFs Holding This Stock
Summary
Showing Top 3 of 26
Ratings Snapshot
Rating : D+
Price Target
Institutional Ownership

ORBIS ALLAN GRAY LTD
Shares:7.28M
Value:$93.27M

NETEASE, INC.
Shares:2.9M
Value:$37.13M

VANGUARD GROUP INC
Shares:1.01M
Value:$12.98M
Summary
Showing Top 3 of 39
About Youdao, Inc.
https://www.youdao.comYoudao, Inc., an internet technology company, provides online services in the field of content, community, communication, and commerce in China. It operates through three segments: Learning Services, Smart Devices, and Online Marketing Services.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $1.62B ▲ | $656.15M ▲ | $119.37K ▲ | 0.01% ▲ | $0 ▲ | $22.22M ▲ |
| Q2-2025 | $1.4B ▲ | $575.01M ▲ | $-17.59M ▼ | -1.25% ▼ | $-0.15 ▼ | $306.03K ▼ |
| Q1-2025 | $1.3B ▼ | $509.21M ▼ | $76.6M ▼ | 5.91% ▼ | $0.65 ▼ | $103.4M ▲ |
| Q4-2024 | $1.36B ▼ | $565.06M ▼ | $84.27M ▼ | 6.2% ▲ | $0.7 ▼ | $88.06M ▼ |
| Q3-2024 | $1.54B | $667.2M | $84.36M | 5.48% | $0.73 | $104M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q2-2025 | $610.92M ▲ | $1.84B ▲ | $3.85B ▲ | $-2.06B ▼ |
| Q1-2025 | $418.28M ▼ | $1.54B ▼ | $3.54B ▼ | $-2.05B ▲ |
| Q4-2024 | $655.78M ▲ | $1.81B ▲ | $3.9B ▲ | $-2.14B ▲ |
| Q3-2024 | $484.13M ▼ | $1.68B ▼ | $3.85B ▼ | $-2.23B ▲ |
| Q2-2024 | $563.59M | $1.78B | $4.05B | $-2.33B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q2-2025 | $-17.76M ▼ | $0 | $0 | $0 | $0 | $0 |
| Q1-2025 | $76.74M ▼ | $0 | $0 | $0 | $0 | $0 |
| Q4-2024 | $83M ▼ | $0 | $0 | $0 | $0 | $0 |
| Q3-2024 | $86.25M ▲ | $0 | $0 | $0 | $0 | $0 |
| Q2-2024 | $-99.47M | $0 | $0 | $0 | $0 | $0 |
Revenue by Products
| Product | Q3-2020 | Q4-2020 |
|---|---|---|
Fee Based Premium Services | $110.00M ▲ | $40.00M ▼ |
Learning Products | $300.00M ▲ | $290.00M ▼ |
Learning Services | $1.42Bn ▲ | $0 ▼ |
Online Courses Services | $1.32Bn ▲ | $0 ▼ |
Online Marketing Services | $340.00M ▲ | $150.00M ▼ |

CEO
Feng Zhou
Compensation Summary
(Year )
ETFs Holding This Stock
Summary
Showing Top 3 of 26
Ratings Snapshot
Rating : D+
Price Target
Institutional Ownership

ORBIS ALLAN GRAY LTD
Shares:7.28M
Value:$93.27M

NETEASE, INC.
Shares:2.9M
Value:$37.13M

VANGUARD GROUP INC
Shares:1.01M
Value:$12.98M
Summary
Showing Top 3 of 39




