Stock Taper
DigitalBridge (NYSE: DBRG), founded in 2009 and headquartered in Boca Raton, FL, is an infrastructure investment firm specializing in digital ecosystem assets like data centers, towers, fiber, and edge infrastructure worldwide.

DigitalBridge Group is a global investment firm managing digital infrastructure assets like data centers, towers, and fiber networks, focusing on deploying capital to support AI and cloud computing growth.
| Icon | PRODUCT | Q3-2024 | Q4-2024 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Management Service | $76.58M | $101.55M ▲ | $87.31M ▼ | $87.84M ▲ |
![]() | Management Service Base | $76.01M | $87.67M ▲ | $85.47M ▼ | $85.86M ▲ |
![]() | Management Service Other | $280K | $158K ▼ | $1M ▲ | $1.7M ▲ |
| Map | REGION | Q1-2021 | Q2-2021 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $289.93M | — | $59.84M ▼ | $492.3M ▲ |
![]() | Europe | -$5.95M | — | $10.35M ▲ | $11.97M ▲ |
![]() | Other Geographical | $11.32M | — | $759K ▼ | $1.3M ▲ |
![]() | Other | — | $0 | — | — |
Overall rating: A-
| PEER | PRICE | |
|---|---|---|
PSA | $313.51 | COMPARE |
MAC | $23.75 | COMPARE |
EPR | $59.55 | COMPARE |
COLD | $15.01 | COMPARE |
SLG | $57.54 | COMPARE |
BNL | $21.09 | COMPARE |
RYN | $20.38 | COMPARE |
SHO | $11.33 | COMPARE |