Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2007-07-31 | Forward | 3:2 |
| 2005-12-01 | Forward | 3:2 |
| 2003-11-26 | Forward | 3:2 |
| 2000-07-17 | Forward | 3:2 |
Diodes Incorporated designs and supplies application-specific discrete, analog, and mixed-signal semiconductor products for various markets worldwide, focusing on low pin count devices like diodes, transistors, power management, sensors, and logic...
An automotive-compliant MIPI D-PHY ReDriver enhances signal integrity for camera systems and ADAS, enabling reliable data transmission in the growing automotive electronics market.
| Icon | PRODUCT | Q2-2025 | Q3-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Operating Segments | $733.19M | $804.68M ▲ | — | — |
![]() | Distributor | — | — | — | $283.27M |
![]() | Direct Sales | — | — | — | $162.26M |
![]() | Customer One | — | — | $50.84M | — |
![]() | Intersegment Eliminations | -$366.98M | -$412.51M ▼ | — | — |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Asia | $442.99M | $784.71M ▲ | $436.73M ▼ | $474.6M ▲ |
![]() | Americas | $298.68M | $546.74M ▲ | $292.92M ▼ | $319.15M ▲ |
![]() | Europe | $63M | $141.78M ▲ | $69.25M ▼ | $66.26M ▼ |
Overall rating: B
| PEER | PRICE | |
|---|---|---|
AAOI | $106.23 | COMPARE |
ACMR | $74.42 | COMPARE |
VSH | $30.56 | COMPARE |
SYNA | $95.08 | COMPARE |
ACLS | $115.57 | COMPARE |
NVTS | $11.49 | COMPARE |
POWI | $51.51 | COMPARE |
ALRM | $57.47 | COMPARE |