Stock Taper
Enovix Corporation designs, develops, and manufactures lithium-ion batteries. The company was founded in 2007 and is headquartered in Fremont, California.

AI-1 is a high-energy-density lithium-ion battery with a proprietary 3D silicon-anode, delivering over 900 Wh/L to power advanced AI features in next-generation smartphones.
| Icon | PRODUCT | Q2-2025 | Q3-2025 | Q4-2025 | Q1-2026 |
|---|---|---|---|---|---|
![]() | Product | $7.5M | $8M ▲ | $11.2M ▲ | $7.6M ▼ |
| Map | REGION | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
![]() | Asia Pacific | $6.15M | $12.9M ▲ | $21.63M ▲ |
![]() | SWITZERLAND | — | $4.78M | $4.33M ▼ |
![]() | UNITED STATES | — | $889K | $2.12M ▲ |
![]() | NORWAY | — | $2.36M | $1.54M ▼ |
![]() | Other | — | $1.26M | $1.18M ▼ |
![]() | EMEA | $1.02M | — | — |
![]() | TAIWAN | — | $889K | $1.02M ▲ |
![]() | North America | $473K | — | — |
Overall rating: D+
| PEER | PRICE | |
|---|---|---|
XMTR | $92.58 | COMPARE |
GEO | $32.03 | COMPARE |
ATKR | $93.69 | COMPARE |
TRTN-PC | $24.84 | COMPARE |
LUNR | $15.35 | COMPARE |
TIC | $9.51 | COMPARE |
AMPX | $9.74 | COMPARE |
PCT | $6.50 | COMPARE |