About Exelon Corporation
https://www.exeloncorp.comExelon Corporation, a utility services holding company, engages in the energy generation, delivery, and marketing businesses in the United States and Canada. It owns nuclear, fossil, wind, hydroelectric, biomass, and solar generating facilities.

CEO
Calvin G. Butler Jr.
Compensation Summary
(Year 2005)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2022-02-02 | Forward | 701:500 |
| 2004-05-06 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 878
Ratings Snapshot
Rating : B
Most Recent Analyst Grades

Jefferies
Buy

Guggenheim
Buy

Mizuho
Outperform

BMO Capital
Outperform

Barclays
Overweight

Morgan Stanley
Equal Weight
Grade Summary
Showing Top 6 of 12
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:130.52M
Value:$5.69B

BLACKROCK, INC.
Shares:112.2M
Value:$4.89B

BLACKROCK INC.
Shares:100.54M
Value:$4.38B
Summary
Showing Top 3 of 1,673
About Exelon Corporation
https://www.exeloncorp.comExelon Corporation, a utility services holding company, engages in the energy generation, delivery, and marketing businesses in the United States and Canada. It owns nuclear, fossil, wind, hydroelectric, biomass, and solar generating facilities.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $6.71B ▲ | $1.39B ▲ | $875M ▲ | 13.05% ▲ | $0.87 ▲ | $2.48B ▲ |
| Q2-2025 | $5.43B ▼ | $1.28B ▼ | $391M ▼ | 7.2% ▼ | $0.39 ▼ | $1.89B ▼ |
| Q1-2025 | $6.71B ▲ | $1.31B ▲ | $908M ▲ | 13.52% ▲ | $0.9 ▲ | $2.49B ▲ |
| Q4-2024 | $5.47B ▼ | $1.29B ▼ | $647M ▼ | 11.83% ▲ | $0.64 ▼ | $2.08B ▼ |
| Q3-2024 | $6.15B | $1.3B | $707M | 11.49% | $0.7 | $2.16B |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $2.05B ▲ | $113.54B ▲ | $85.43B ▲ | $28.11B ▲ |
| Q2-2025 | $724M ▼ | $111.15B ▲ | $83.53B ▲ | $27.62B ▲ |
| Q1-2025 | $1B ▲ | $109.48B ▲ | $81.88B ▲ | $27.61B ▲ |
| Q4-2024 | $357M ▼ | $107.78B ▲ | $80.86B ▲ | $26.92B ▲ |
| Q3-2024 | $616M | $106.07B | $79.45B | $26.62B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $874M ▲ | $2.3B ▲ | $-2.14B ▼ | $686M ▲ | $847M ▲ | $163M ▲ |
| Q2-2025 | $392M ▼ | $1.51B ▲ | $-2.02B ▼ | $178M ▼ | $-331M ▼ | $-502M ▲ |
| Q1-2025 | $908M ▲ | $1.2B ▼ | $-1.94B ▼ | $1.39B ▲ | $643M ▲ | $-746M ▼ |
| Q4-2024 | $647M ▼ | $1.43B ▼ | $-1.93B ▼ | $208M ▲ | $-294M ▲ | $-510M ▼ |
| Q3-2024 | $707M | $1.69B | $-1.65B | $-344M | $-302M | $-6M |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Atlantic City Electric Company | $350.00M ▲ | $370.00M ▲ | $380.00M ▲ | $570.00M ▲ |
Baltimore Gas and Electric Company | $1.16Bn ▲ | $1.55Bn ▲ | $1.03Bn ▼ | $1.21Bn ▲ |
Commonwealth Edison Co | $1.82Bn ▲ | $2.06Bn ▲ | $1.84Bn ▼ | $2.27Bn ▲ |
Corporate Segment and Other Operating Segment | $220.00M ▲ | $110.00M ▼ | $110.00M ▲ | $110.00M ▲ |
Delmarva Power and Light Company | $440.00M ▲ | $460.00M ▲ | $420.00M ▼ | $490.00M ▲ |
PECO Energy Co | $1.00Bn ▲ | $380.00M ▼ | $1.00Bn ▲ | $1.18Bn ▲ |
Pepco Holdings LLC | $1.51Bn ▲ | $1.78Bn ▲ | $1.58Bn ▼ | $2.05Bn ▲ |

CEO
Calvin G. Butler Jr.
Compensation Summary
(Year 2005)
Split Record
| Date | Type | Ratio |
|---|---|---|
| 2022-02-02 | Forward | 701:500 |
| 2004-05-06 | Forward | 2:1 |
ETFs Holding This Stock
Summary
Showing Top 3 of 878
Ratings Snapshot
Rating : B
Most Recent Analyst Grades

Jefferies
Buy

Guggenheim
Buy

Mizuho
Outperform

BMO Capital
Outperform

Barclays
Overweight

Morgan Stanley
Equal Weight
Grade Summary
Showing Top 6 of 12
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:130.52M
Value:$5.69B

BLACKROCK, INC.
Shares:112.2M
Value:$4.89B

BLACKROCK INC.
Shares:100.54M
Value:$4.38B
Summary
Showing Top 3 of 1,673




