About First Citizens BancShares, Inc.
https://www.firstcitizens.comFirst Citizens BancShares, Inc. operates as the holding company for First-Citizens Bank & Trust Company that provides retail and commercial banking services to individuals, businesses, and professionals. The company's deposit products include checking, savings, money market, and time deposit accounts.

CEO
Frank Brown Holding Jr.
Compensation Summary
(Year 2015)
ETFs Holding This Stock
Summary
Showing Top 2 of 8
Ratings Snapshot
Rating : A
Price Target
Institutional Ownership
Summary
Showing Top 1 of 1
About First Citizens BancShares, Inc.
https://www.firstcitizens.comFirst Citizens BancShares, Inc. operates as the holding company for First-Citizens Bank & Trust Company that provides retail and commercial banking services to individuals, businesses, and professionals. The company's deposit products include checking, savings, money market, and time deposit accounts.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $3.69B ▲ | $1.49B ▼ | $568M ▼ | 15.38% ▼ | $43.12 ▲ | $842M ▼ |
| Q2-2025 | $3.62B ▲ | $1.5B ▲ | $575M ▲ | 15.87% ▲ | $42.36 ▲ | $886M ▲ |
| Q1-2025 | $3.52B ▼ | $1.49B ▼ | $483M ▼ | 13.7% ▼ | $34.47 ▼ | $744M ▼ |
| Q4-2024 | $3.69B ▼ | $1.51B ▲ | $700M ▲ | 18.98% ▲ | $49.21 ▲ | $830M ▼ |
| Q3-2024 | $3.78B | $1.45B | $639M | 16.89% | $43.41 | $915M |
What's going well?
Revenue continues to grow, albeit slowly, and the company remains solidly profitable. Expenses are well controlled, and earnings per share improved due to a lower share count.
What's concerning?
Margins are shrinking as costs rise faster than sales, and heavy interest expenses are eating into profits. Growth is slow, and profitability is slipping slightly.
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $38.9B ▲ | $233.49B ▲ | $211.5B ▲ | $21.99B ▼ |
| Q2-2025 | $37.38B ▲ | $229.65B ▲ | $207.36B ▲ | $22.3B ▲ |
| Q1-2025 | $35.06B ▼ | $228.82B ▲ | $206.53B ▲ | $22.3B ▲ |
| Q4-2024 | $56.09B ▲ | $223.72B ▲ | $201.49B ▲ | $22.23B ▼ |
| Q3-2024 | $54.69B | $220.57B | $197.74B | $22.83B |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $568M ▼ | $916M ▲ | $-3.8B ▼ | $2.87B ▲ | $-15M ▼ | $1.01B ▲ |
| Q2-2025 | $575M ▲ | $859M ▲ | $-562M ▲ | $-220M ▼ | $77M ▲ | $518M ▲ |
| Q1-2025 | $483M ▼ | $98M ▼ | $-4.88B ▼ | $4.78B ▲ | $-2M ▲ | $-175M ▼ |
| Q4-2024 | $700M ▲ | $1.12B ▲ | $-3.74B ▼ | $2.58B ▲ | $-48M ▼ | $678M ▲ |
| Q3-2024 | $639M | $991M | $-301M | $-592M | $98M | $520M |
Revenue by Products
| Product | Q4-2024 | Q1-2024 | Q3-2024 | Q2-2024 |
|---|---|---|---|---|
Asset Management | $160.00M ▲ | $50.00M ▼ | $50.00M ▲ | $50.00M ▲ |
Credit and Debit Card | $120.00M ▲ | $40.00M ▼ | $40.00M ▲ | $40.00M ▲ |
Deposit Account | $0 ▲ | $40.00M ▲ | $40.00M ▲ | $40.00M ▲ |
Factoring Commissions | $60.00M ▲ | $20.00M ▼ | $20.00M ▲ | $20.00M ▲ |
Financial Service Other | $0 ▲ | $70.00M ▲ | $80.00M ▲ | $80.00M ▲ |
Insurance Commissions | $40.00M ▲ | $10.00M ▼ | $10.00M ▲ | $10.00M ▲ |
International Fees | $90.00M ▲ | $30.00M ▼ | $30.00M ▲ | $30.00M ▲ |
Merchant Services | $40.00M ▲ | $10.00M ▼ | $10.00M ▲ | $10.00M ▲ |

CEO
Frank Brown Holding Jr.
Compensation Summary
(Year 2015)
ETFs Holding This Stock
Summary
Showing Top 2 of 8
Ratings Snapshot
Rating : A
Price Target
Institutional Ownership
Summary
Showing Top 1 of 1




