Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2026-06-23 | Reverse | 1:4 |
| 2026-02-09 | Reverse | 1:10 |
| 2025-01-31 | Reverse | 1:10 |
| 2023-03-24 | Forward | 3:2 |
| 2023-02-22 | Forward | 3:2 |
Focus Universal Inc. develops smart instrumentation platforms and devices, including wireless sensors and control systems for monitoring, controlling, and integrating various sensors, instruments, and building systems via mobile or computer interf...

The Ubiquitor is a handheld, wireless, modular sensor device that integrates with Focus Universal's IoT platform to connect various sensors and transmit data to smartphones or computers for display and control.
| Icon | PRODUCT | Q2-2023 | Q3-2023 | Q4-2023 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Rental Revenue | — | — | — | $651.95K |
![]() | Revenue | $215.39K | $318.37K ▲ | $216.8K ▼ | — |
![]() | Other Revenue | — | — | — | $23.22K |
![]() | Revenue Related Party | $0 | $0 | — | — |
Overall rating: B-
| PEER | PRICE | |
|---|---|---|
SWVL | $5.08 | COMPARE |
CREX | $2.72 | COMPARE |
NSYS | $11.46 | COMPARE |
ICG | $0.98 | COMPARE |
DAIO | $2.79 | COMPARE |
CYN | $0.89 | COMPARE |