Logo

FISV

Fiserv, Inc.

FISV

Fiserv, Inc. NASDAQ
$61.47 1.10% (+0.67)

Market Cap $33.41 B
52w High $238.59
52w Low $59.61
Dividend Yield 0%
P/E 9.5
Volume 6.77M
Outstanding Shares 537.85M

Income Statement

Period Revenue Operating Expense Net Income Net Profit Margin Earnings Per Share EBITDA
Q3-2025 $5.263B $1.662B $792M 15.048% $1.46 $1.935B
Q2-2025 $5.516B $1.714B $1.026B 18.6% $1.86 $2.481B
Q1-2025 $5.13B $1.662B $851M 16.589% $1.516 $2.153B
Q4-2024 $5.251B $1.564B $938M 17.863% $1.64 $2.276B
Q3-2024 $5.215B $1.606B $564M 10.815% $0.98 $2.388B

Balance Statement

Period Cash & Short-term Total Assets Total Liabilities Total Equity
Q3-2025 $1.068B $79.37B $54.226B $25.121B
Q2-2025 $999M $81.531B $55.768B $25.215B
Q1-2025 $641M $80.402B $53.881B $25.884B
Q4-2024 $1.236B $77.176B $49.49B $27.068B
Q3-2024 $617M $79.792B $51.389B $27.751B

Cash Flow Statement

Period Net Income Cash From Operations Cash From Investing Cash From Financing Net Change Free Cash Flow
Q3-2025 $799M $1.809B $-1.052B $-955M $69M $2.619B
Q2-2025 $1.03B $1.665B $-338M $-1.793B $-400M $1.186B
Q1-2025 $848M $648M $-925M $627M $376M $313M
Q4-2024 $948M $2.221B $-664M $-1.98B $-480M $1.822B
Q3-2024 $564M $2.238B $-533M $-1.071B $671M $1.836B

Revenue by Products

Product Q4-2024Q1-2025Q2-2025Q3-2025
Processing And Services
Processing And Services
$8.26Bn $4.04Bn $4.30Bn $4.27Bn
Product
Product
$0 $1.08Bn $0 $0