Stock Taper
Fox Factory Holding Corp. designs, manufactures, and markets ride dynamics products—including suspension systems, wheels, and performance components—for bikes, powered vehicles, and specialty applications worldwide.

The Fox Factory Podium is an award-winning, innovative inverted single-crown suspension fork with oversized tubes and a GRIP X2 damper, designed for enduro and downhill mountain biking.
| Icon | PRODUCT | Q2-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Specialty Sports Group | $137.21M | $250.94M ▲ | $110.49M ▼ | $124.34M ▲ |
![]() | Powered Vehicles Group | $123.51M | $242.53M ▲ | $143.38M ▼ | $124.23M ▼ |
![]() | Aftermarket Applications Group | $114.14M | $243.96M ▲ | $114.78M ▼ | $109.55M ▼ |
| Map | REGION | Q2-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | North America | $271.68M | $575.24M ▲ | $285.46M ▼ | $262.81M ▼ |
![]() | Europe | $58.15M | $92.12M ▲ | $45.57M ▼ | $52.76M ▲ |
![]() | Asia | $38.74M | $57.49M ▲ | $31.18M ▼ | $36.49M ▲ |
![]() | Rest of the World | $6.3M | $12.58M ▲ | $6.45M ▼ | $6.07M ▼ |
Overall rating: C+
| PEER | PRICE | |
|---|---|---|
XPEL | $51.11 | COMPARE |
LGIH | $55.18 | COMPARE |
THRM | $40.38 | COMPARE |
AEVA | $15.32 | COMPARE |
SMP | $40.90 | COMPARE |
LOT | $1.16 | COMPARE |
CNNE | $15.95 | COMPARE |
ECX | $1.04 | COMPARE |