About Fastly, Inc.
https://www.fastly.comFastly, Inc. operates an edge cloud platform for processing, serving, and securing its customer's applications in the United States, the Asia Pacific, Europe, and internationally. The edge cloud is a category of Infrastructure as a Service that enables developers to build, secure, and deliver digital experiences at the edge of the internet.

CEO
Todd Nightingale
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 3 of 152
Ratings Snapshot
Rating : C+
Most Recent Analyst Grades

Keybanc
Overweight

Morgan Stanley
Equal Weight

RBC Capital
Sector Perform

Citigroup
Neutral

DA Davidson
Neutral

Piper Sandler
Neutral
Grade Summary
Showing Top 6 of 6
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:16.67M
Value:$153.42M

BLACKROCK, INC.
Shares:12.58M
Value:$115.77M

BLACKROCK INC.
Shares:11.84M
Value:$109.02M
Summary
Showing Top 3 of 287
About Fastly, Inc.
https://www.fastly.comFastly, Inc. operates an edge cloud platform for processing, serving, and securing its customer's applications in the United States, the Asia Pacific, Europe, and internationally. The edge cloud is a category of Infrastructure as a Service that enables developers to build, secure, and deliver digital experiences at the edge of the internet.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $158.22M ▲ | $121.12M ▲ | $-29.48M ▲ | -18.63% ▲ | $-0.2 ▲ | $-496K ▲ |
| Q2-2025 | $148.71M ▲ | $112.84M ▼ | $-37.54M ▲ | -25.24% ▲ | $-0.26 ▲ | $-9.16M ▲ |
| Q1-2025 | $144.47M ▲ | $114.98M ▲ | $-39.15M ▼ | -27.1% ▼ | $-0.27 ▼ | $-15.22M ▼ |
| Q4-2024 | $140.58M ▲ | $109.39M ▼ | $-32.89M ▲ | -23.39% ▲ | $-0.23 ▲ | $-11.83M ▲ |
| Q3-2024 | $137.21M | $115.33M | $-38.02M | -27.71% | $-0.27 | $-18.53M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $342.91M ▲ | $1.47B ▲ | $533.64M ▲ | $936.97M ▼ |
| Q2-2025 | $321.21M ▲ | $1.46B ▲ | $520.53M ▲ | $942.65M ▼ |
| Q1-2025 | $307.29M ▲ | $1.45B ▼ | $492.22M ▲ | $957.02M ▼ |
| Q4-2024 | $295.88M ▼ | $1.45B ▼ | $486.11M ▼ | $965.25M ▼ |
| Q3-2024 | $308.25M | $1.47B | $502.3M | $969.45M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $-29.48M ▲ | $28.92M ▲ | $-344K ▲ | $2.1M ▲ | $30.64M ▲ | $18.17M ▼ |
| Q2-2025 | $-37.54M ▲ | $25.8M ▲ | $-69.95M ▲ | $982K ▲ | $-43M ▲ | $20.71M ▲ |
| Q1-2025 | $-39.15M ▼ | $17.29M ▲ | $-178.88M ▼ | $828K ▲ | $-160.69M ▼ | $9.92M ▲ |
| Q4-2024 | $-32.89M ▲ | $5.22M ▲ | $70.91M ▲ | $-7.32M ▼ | $68.66M ▼ | $-5.35M ▼ |
| Q3-2024 | $-38.02M | $5M | $66.32M | $-1.11M | $70.32M | $-3.81M |
Revenue by Products
| Product | Q4-2024 | Q1-2025 | Q2-2025 | Q3-2025 |
|---|---|---|---|---|
Network Services | $210.00M ▲ | $110.00M ▼ | $110.00M ▲ | $120.00M ▲ |
Other | $10.00M ▲ | $0 ▼ | $0 ▲ | $10.00M ▲ |
Security | $50.00M ▲ | $30.00M ▼ | $30.00M ▲ | $30.00M ▲ |
Revenue by Geography
| Region | Q4-2024 | Q2-2025 | Q3-2025 | Q1-2025 |
|---|---|---|---|---|
All Other Countries | $0 ▲ | $0 ▲ | $10.00M ▲ | $0 ▼ |
Asia Pacific | $10.00M ▲ | $20.00M ▲ | $20.00M ▲ | $20.00M ▲ |
Europe | $10.00M ▲ | $20.00M ▲ | $20.00M ▲ | $10.00M ▼ |
UNITED STATES | $110.00M ▲ | $110.00M ▲ | $110.00M ▲ | $110.00M ▲ |
Countries Not Separately Recognized | $20.00M ▲ | $0 ▼ | $0 ▲ | $0 ▲ |

CEO
Todd Nightingale
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 3 of 152
Ratings Snapshot
Rating : C+
Most Recent Analyst Grades

Keybanc
Overweight

Morgan Stanley
Equal Weight

RBC Capital
Sector Perform

Citigroup
Neutral

DA Davidson
Neutral

Piper Sandler
Neutral
Grade Summary
Showing Top 6 of 6
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:16.67M
Value:$153.42M

BLACKROCK, INC.
Shares:12.58M
Value:$115.77M

BLACKROCK INC.
Shares:11.84M
Value:$109.02M
Summary
Showing Top 3 of 287




