About Fathom Holdings Inc.
https://www.fathomrealty.comFathom Holdings Inc. provides cloud-based real estate brokerage services in the South, Atlantic, Southwest, and Western parts of the United States. It operates through three segments: Real Estate Brokerage, Mortgage, and Technology. The Real Estate Brokerage segment provides real estate brokerage services. The Mortgage segment offers residential loan origination and underwriting services.

CEO
Marco Fregenal
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 2 of 12
Ratings Snapshot
Rating : C
Most Recent Analyst Grades
Grade Summary
Showing Top 1 of 1
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:784K
Value:$1.02M

UNION SQUARE PARK CAPITAL MANAGEMENT, LLC
Shares:450K
Value:$585K

SUSQUEHANNA INTERNATIONAL GROUP, LLP
Shares:244.31K
Value:$317.61K
Summary
Showing Top 3 of 47
About Fathom Holdings Inc.
https://www.fathomrealty.comFathom Holdings Inc. provides cloud-based real estate brokerage services in the South, Atlantic, Southwest, and Western parts of the United States. It operates through three segments: Real Estate Brokerage, Mortgage, and Technology. The Real Estate Brokerage segment provides real estate brokerage services. The Mortgage segment offers residential loan origination and underwriting services.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q3-2025 | $115.31M ▼ | $13.61M ▲ | $-4.36M ▼ | -3.78% ▼ | $-0.15 ▼ | $-2.74M ▼ |
| Q2-2025 | $121.42M ▲ | $10.32M ▼ | $-3.59M ▲ | -2.96% ▲ | $-0.13 ▲ | $-1.87M ▲ |
| Q1-2025 | $93.14M ▲ | $12.51M ▲ | $-5.65M ▲ | -6.06% ▲ | $-0.24 ▲ | $-4.03M ▲ |
| Q4-2024 | $91.74M ▲ | $7.27M ▼ | $-6.24M ▲ | -6.8% ▲ | $-0.29 ▲ | $-5.69M ▲ |
| Q3-2024 | $83.73M | $17.31M | $-8.12M | -9.7% | $-0.4 | $-6.75M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q3-2025 | $9.76M ▲ | $83.24M ▲ | $39.86M ▲ | $43.38M ▲ |
| Q2-2025 | $4.88M ▼ | $80.45M ▼ | $39.75M ▲ | $40.7M ▼ |
| Q1-2025 | $7.98M ▲ | $81.02M ▲ | $37.6M ▲ | $43.41M ▼ |
| Q4-2024 | $7.13M ▼ | $75.4M ▼ | $30.72M ▼ | $44.68M ▼ |
| Q3-2024 | $13.1M | $80.93M | $33.82M | $47.11M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q3-2025 | $-4.36M ▼ | $3.04M ▲ | $-724K ▼ | $2.48M ▲ | $4.8M ▲ | $3.01M ▲ |
| Q2-2025 | $-3.59M ▲ | $-5.94M ▼ | $3.26M ▲ | $-367K ▼ | $-3.05M ▼ | $-5.97M ▼ |
| Q1-2025 | $-5.65M ▲ | $-5.73M ▼ | $-815K ▲ | $7.33M ▲ | $782K ▲ | $-5.76M ▼ |
| Q4-2024 | $-6.24M ▲ | $-317K ▲ | $-1.8M ▼ | $-3.92M ▼ | $-6.04M ▼ | $-1.35M ▼ |
| Q3-2024 | $-8.12M | $-330K | $-1M | $3.98M | $2.65M | $-1.33M |
Revenue by Products
| Product | Q3-2024 | Q3-2025 | Q2-2025 | Q1-2025 |
|---|---|---|---|---|
Mortgage | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Real Estate Brokerage | $0 ▲ | $110.00M ▲ | $120.00M ▲ | $90.00M ▼ |
Technology | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Management Service Incentive | $80.00M ▲ | $0 ▼ | $0 ▲ | $0 ▲ |
Product and Service Other | $10.00M ▲ | $0 ▼ | $0 ▲ | $0 ▲ |

CEO
Marco Fregenal
Compensation Summary
(Year 2024)
ETFs Holding This Stock
Summary
Showing Top 2 of 12
Ratings Snapshot
Rating : C
Most Recent Analyst Grades
Grade Summary
Showing Top 1 of 1
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:784K
Value:$1.02M

UNION SQUARE PARK CAPITAL MANAGEMENT, LLC
Shares:450K
Value:$585K

SUSQUEHANNA INTERNATIONAL GROUP, LLP
Shares:244.31K
Value:$317.61K
Summary
Showing Top 3 of 47




