Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2026-08-24 | Reverse | 1:8 |
| 2023-04-11 | Reverse | 1:4 |
| 2021-06-17 | Reverse | 1:15 |
| 2020-08-13 | Reverse | 1:15 |
| 2019-10-18 | Reverse | 1:5 |
| 2019-06-10 | Reverse | 1:15 |
GameSquare Holdings, Inc. is an international digital media, entertainment, and technology company connecting global brands with gaming and youth audiences through its diverse platform of subsidiaries.

An AI-driven platform by GameSquare creates full campaign strategies for brands targeting gaming and youth audiences, utilizing Stream Hatchet's proprietary data of 40 million creators to deliver expert-level insights and expand into high-margin s...
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Agency Revenue | $5.39M | $6.77M ▲ | $3.48M ▼ | $5.88M ▲ |
![]() | Talent Agency | — | — | $3.94M | $4.66M ▲ |
![]() | Content | — | — | $1.47M | $2.08M ▲ |
![]() | Owned and Operated IP | $1.73M | — | — | — |
![]() | Saas Revenue | — | $0 | $1.61M ▲ | — |
![]() | Consumer Products Royalties | — | — | $1.22M | — |
![]() | Brand Sponsorships | — | — | $1.22M | $1.2M ▼ |
![]() | Esports | — | — | $1.09M | $824.76K ▼ |
![]() | SaaS and Managed Services | $999.74K | $620.41K ▼ | $436.65K ▼ | $555.09K ▲ |
![]() | Consumer Products Merchandise | — | — | $62.28K | — |
![]() | Yield | — | — | -$31.9K | — |
| Map | REGION | Q4-2013 | Q4-2014 |
|---|---|---|---|
![]() | CHINA | $3.78B | $3.31B ▼ |
![]() | KOREA REPUBLIC OF | $352.41M | $269.35M ▼ |
![]() | All Other Countries | $210.54M | $137.62M ▼ |
Overall rating: D+
| PEER | PRICE | |
|---|---|---|
MGRT | $99.50 | COMPARE |
QMCO | $22.26 | COMPARE |
WBX | $3.04 | COMPARE |
BRAG | $1.46 | COMPARE |
GMHS | $0.73 | COMPARE |
HOLO | $1.76 | COMPARE |
UPLD | $4.70 | COMPARE |