Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2006-03-27 | Forward | 2:1 |
| 1998-04-03 | Forward | 2:1 |
| 1994-04-11 | Forward | 2:1 |
| 1993-06-15 | Forward | 1517:1250 |
| 1993-03-30 | Forward | 5787:5000 |
| 1980-11-17 | Forward | 2:1 |
| 1979-02-20 | Forward | 5:2 |
General Dynamics, founded in 1899 and based in Reston, VA, is a global aerospace and defense firm with segments in aerospace, marine systems, combat systems, and technologies, offering military aircraft, ships, vehicles, IT solutions, and unmanned...

The Columbia-class submarines are nuclear-powered ballistic missile subs built for the U.S. Navy to replace Ohio-class vessels and ensure the nation's nuclear deterrence for decades.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Marine Systems | $4.1B | $4.82B ▲ | $4.34B ▼ | $4.66B ▲ |
![]() | Technologies | $3.33B | $3.24B ▼ | $3.58B ▲ | $3.62B ▲ |
![]() | Aerospace | $3.23B | $3.79B ▲ | $3.28B ▼ | $3.52B ▲ |
![]() | Combat Systems | $2.25B | $2.54B ▲ | $2.28B ▼ | $2.29B ▲ |
| Map | REGION | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
![]() | North America | $35.27B | $38.08B ▲ | $42.31B ▲ | $45.81B ▲ |
![]() | UNITED STATES | — | — | — | $43.31B |
![]() | Europe | $2.24B | $2.77B ▲ | $3.16B ▲ | $3.54B ▲ |
![]() | Other Africa Middle East | $1.36B | $1.15B ▼ | $1.68B ▲ | $2.02B ▲ |
![]() | Asia Pacific | $1.22B | $1.09B ▼ | $1.55B ▲ | $2B ▲ |
![]() | South America | $246M | $153M ▼ | $292M ▲ | $432M ▲ |
Overall rating: B+
| PEER | PRICE | |
|---|---|---|
LMT | $563.85 | COMPARE |
PH | $995.02 | COMPARE |
ADP | $287.48 | COMPARE |
HWM | $264.85 | COMPARE |
TT | $448.96 | COMPARE |
MMM | $174.34 | COMPARE |
UPS | $105.32 | COMPARE |
NOC | $545.57 | COMPARE |