Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2017-04-25 | Forward | 3:2 |
| 2007-06-01 | Forward | 2:1 |
| 2006-10-02 | Forward | 3:2 |
| 1996-06-04 | Forward | 2:1 |
The GEO Group, Inc. owns, manages, and operates secure, reentry, and processing facilities worldwide, offering correctional, community supervision, reentry, and rehabilitation services across multiple segments.

The company specializes in financing, designing, and managing secure correctional and detention facilities for government agencies in the U.S. and internationally, representing the largest segment of GEO's business with tens of thousands of beds.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Us Corrections And Detention | $481.63M | $497.99M ▲ | $502.66M ▲ | $520.47M ▲ |
![]() | Electronic Monitoring And Supervision Services | $80.54M | $83.74M ▲ | $74.24M ▼ | $76.16M ▲ |
![]() | Reentry Services | $72.66M | $72.18M ▼ | $71.24M ▼ | $72.43M ▲ |
![]() | International Services Segment | $47.52M | $54.48M ▲ | $57.07M ▲ | $63.01M ▲ |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $634.82M | $653.91M ▲ | $648.14M ▼ | $669.06M ▲ |
![]() | AUSTRALIA | $42.37M | $49.13M ▲ | $51.55M ▲ | $57.44M ▲ |
![]() | SOUTH AFRICA | $5.15M | $5.36M ▲ | $5.52M ▲ | $5.56M ▲ |
Overall rating: A-
| PEER | PRICE | |
|---|---|---|
ALLE | $157.48 | COMPARE |
MSA | $190.34 | COMPARE |
BCO | $110.97 | COMPARE |
BRC | $93.25 | COMPARE |
REZI | $19.63 | COMPARE |
NSSC | $35.35 | COMPARE |
MG | $18.49 | COMPARE |
NL | $6.73 | COMPARE |