Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2022-12-29 | Forward | 2021:2000 |
| 2022-09-29 | Forward | 25261:25000 |
| 2022-04-04 | Reverse | 1:3 |
| 1993-06-03 | Forward | 5:4 |
Greystone Housing Impact Investors LP, formerly America First Multifamily Investors, invests in mortgage revenue bonds for multifamily, student, senior, and commercial housing projects across four segments, based in Omaha since 1998.

Greystone Housing Impact Investors LP acquires and manages mortgage revenue bonds to finance affordable multifamily, student, and senior housing, providing tax-exempt income to investors while addressing the affordable housing shortage.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | M F Properties Segment | — | — | $1.45M | $2.08M ▲ |
![]() | Seniors and Skilled Nursing Mortgage Revenue Bond Investments Segment | $1.24M | $1.36M ▲ | $1.26M ▼ | $1.36M ▲ |
![]() | MarketRate Joint Venture Investments | $779.42K | $0 ▼ | $356.9K ▲ | $409.42K ▲ |
Overall rating: C-
| PEER | PRICE | |
|---|---|---|
CURR | $3.37 | COMPARE |
PMTS | $28.83 | COMPARE |
CBNA | $45.71 | COMPARE |
FXNC | $30.77 | COMPARE |
OPBK | $15.13 | COMPARE |
EFSI | $41.53 | COMPARE |
CPSS | $9.42 | COMPARE |
SNFCA | $8.80 | COMPARE |