Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 1997-04-15 | Forward | 3:2 |
| 1992-04-20 | Forward | 3:2 |
| 1987-05-28 | Forward | 3:2 |
| 1984-04-10 | Forward | 3:2 |
| 1979-04-03 | Forward | 3:2 |
Genuine Parts Company distributes automotive and industrial replacement parts, supplies, and services across various industries and regions, serving repair shops, OEMs, and consumers worldwide.

Genuine Parts Company's NAPA Auto Parts offers a wide range of automotive replacement parts for nearly all vehicle makes and models, serving professional mechanics and DIY customers through an extensive retail and distribution network.
| Icon | PRODUCT | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | Automotive Parts | $3.99B | $0 ▼ | $2.36B ▲ | $2.54B ▲ |
![]() | Industrial Parts | $2.27B | $1.67B ▼ | $2.18B ▲ | $2.27B ▲ |
| Map | REGION | Q3-2025 | Q4-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|---|
![]() | UNITED STATES | $4.07B | $3.87B ▼ | $4.01B ▲ | $4.19B ▲ |
![]() | Europe | $1.02B | $1B ▼ | $1.09B ▲ | $1.08B ▼ |
![]() | Australasia | $623.34M | $614.79M ▼ | $628.48M ▲ | $654.14M ▲ |
![]() | CANADA | $519.59M | $491.72M ▼ | $500.57M ▲ | $589.29M ▲ |
![]() | MEXICO | $26.69M | $25.53M ▼ | $29.71M ▲ | $32.26M ▲ |
Overall rating: C
| PEER | PRICE | |
|---|---|---|
CASY | $765.50 | COMPARE |
ULTA | $557.70 | COMPARE |
AMCR | $46.90 | COMPARE |
PKG | $235.99 | COMPARE |
BBY | $87.82 | COMPARE |
BURL | $259.64 | COMPARE |
YUMC | $45.09 | COMPARE |
LULU | $121.28 | COMPARE |