About GSI Technology, Inc.
https://www.gsitechnology.comGSI Technology, Inc., a fabless semiconductor company, designs, develops, and markets semiconductor memory solutions to networking, industrial, medical, aerospace, and military customers in the United States, China, Singapore, Germany, the Netherlands, and internationally.

CEO
Lee-Lean Shu
Compensation Summary
(Year 2025)
ETFs Holding This Stock
Summary
Showing Top 3 of 14
Ratings Snapshot
Rating : C-
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:937.71K
Value:$6.95M

SILVERBERG BERNSTEIN CAPITAL MANAGEMENT LLC
Shares:753.17K
Value:$5.58M

COWEN PRIME ADVISORS LLC
Shares:420.67K
Value:$3.12M
Summary
Showing Top 3 of 69
About GSI Technology, Inc.
https://www.gsitechnology.comGSI Technology, Inc., a fabless semiconductor company, designs, develops, and markets semiconductor memory solutions to networking, industrial, medical, aerospace, and military customers in the United States, China, Singapore, Germany, the Netherlands, and internationally.
Income Statement
| Period | Revenue | Operating Expense | Net Income | Net Profit Margin | Earnings Per Share | EBITDA |
|---|---|---|---|---|---|---|
| Q2-2026 | $6.44M ▲ | $6.72M ▲ | $-3.19M ▼ | -49.43% ▼ | $-0.11 ▼ | $-2.99M ▼ |
| Q1-2026 | $6.28M ▲ | $5.83M ▲ | $-2.22M ▲ | -35.29% ▲ | $-0.08 ▲ | $-2.01M ▲ |
| Q4-2025 | $5.88M ▲ | $5.58M ▼ | $-2.23M ▲ | -37.91% ▲ | $-0.09 ▲ | $-2.12M ▲ |
| Q3-2025 | $5.41M ▲ | $6.98M ▼ | $-4.03M ▲ | -74.42% ▲ | $-0.16 ▲ | $-3.95M ▲ |
| Q2-2025 | $4.55M | $7.34M | $-5.46M | -119.96% | $-0.21 | $-5.42M |
Balance Statement
| Period | Cash & Short-term | Total Assets | Total Liabilities | Total Equity |
|---|---|---|---|---|
| Q2-2026 | $25.33M ▲ | $51.99M ▲ | $13.44M ▲ | $38.55M ▲ |
| Q1-2026 | $22.73M ▲ | $50.51M ▲ | $13.13M ▼ | $37.37M ▲ |
| Q4-2025 | $13.43M ▼ | $43.32M ▼ | $15.09M ▲ | $28.23M ▼ |
| Q3-2025 | $15.09M ▼ | $44.13M ▼ | $14.2M ▲ | $29.93M ▼ |
| Q2-2025 | $18.36M | $47.39M | $14.11M | $33.28M |
Cash Flow Statement
| Period | Net Income | Cash From Operations | Cash From Investing | Cash From Financing | Net Change | Free Cash Flow |
|---|---|---|---|---|---|---|
| Q2-2026 | $-3.19M ▼ | $-887K ▲ | $-19K ▲ | $3.51M ▼ | $2.6M ▼ | $-906K ▲ |
| Q1-2026 | $-2.22M ▲ | $-1.71M ▼ | $-21K ▼ | $11.02M ▲ | $9.29M ▲ | $-1.73M ▼ |
| Q4-2025 | $-2.23M ▲ | $-1.66M ▲ | $-4K ▼ | $11K ▼ | $-1.65M ▲ | $-1.66M ▲ |
| Q3-2025 | $-4.03M ▲ | $-3.57M ▼ | $53K ▲ | $249K ▲ | $-3.27M ▲ | $-3.58M ▼ |
| Q2-2025 | $-5.46M | $-3.48M | $-6K | $77K | $-3.41M | $-3.49M |
Revenue by Geography
| Region | Q4-2025 | Q3-2025 | Q1-2026 | Q2-2026 |
|---|---|---|---|---|
CHINA | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
GERMANY | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
NETHERLANDS | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Rest of World | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
SINGAPORE | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
UNITED STATES | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |
Rest Of The World | $0 ▲ | $0 ▲ | $0 ▲ | $0 ▲ |

CEO
Lee-Lean Shu
Compensation Summary
(Year 2025)
ETFs Holding This Stock
Summary
Showing Top 3 of 14
Ratings Snapshot
Rating : C-
Price Target
Institutional Ownership

VANGUARD GROUP INC
Shares:937.71K
Value:$6.95M

SILVERBERG BERNSTEIN CAPITAL MANAGEMENT LLC
Shares:753.17K
Value:$5.58M

COWEN PRIME ADVISORS LLC
Shares:420.67K
Value:$3.12M
Summary
Showing Top 3 of 69



