Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2018-06-18 | Forward | 3:2 |
| 2016-11-15 | Forward | 3:2 |
| 2012-11-13 | Forward | 3:2 |
| 2011-12-12 | Forward | 3:2 |
| 2003-11-18 | Forward | 3:2 |
| 2001-11-20 | Forward | 3:1 |
Horizon Bancorp, Inc., founded in 1873 and headquartered in Michigan City, Indiana, operates 78 offices offering commercial and retail banking, loans, trust, investment, and insurance services across Indiana and Michigan.

A five-month, high-yield certificate of deposit offering a fixed interest rate for customers to earn a competitive return and attract deposits.
| Icon | PRODUCT | Q2-2018 | Q3-2018 |
|---|---|---|---|
![]() | Deposit Account | $1.91M | $2.01M ▲ |
![]() | Fiduciary and Trust | $1.82M | $1.85M ▲ |
![]() | Interchange fees | — | $1.41M |
![]() | Wire transfer fees | — | $160K |
Overall rating: C-
| PEER | PRICE | |
|---|---|---|
MCB | $91.79 | COMPARE |
AMTB | $28.84 | COMPARE |
FSBC | $45.62 | COMPARE |
NBN | $129.23 | COMPARE |
MBWM | $60.21 | COMPARE |
CCNE | $34.01 | COMPARE |
TRST | $57.13 | COMPARE |
NBBK | $22.46 | COMPARE |