Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2022-05-24 | Reverse | 1:5 |
| 2011-02-14 | Reverse | 1:2 |
HIVE Digital Technologies Ltd. builds and operates green-powered data centers in Bermuda, offering digital currency mining, performance hosting, and blockchain infrastructure solutions.

HIVE offers on-demand high-performance GPU computing for AI and machine learning, expanding beyond crypto mining to target the growing AI market using its extensive data center infrastructure.
| Icon | PRODUCT | Q2-2018 | Q3-2018 | Q4-2019 | Q1-2020 |
|---|---|---|---|---|---|
![]() | Software Subscriptions and Services | — | $68.31M | — | — |
![]() | Subscription and Support | $68.29M | — | — | — |
![]() | Product | $4.21M | $2.05M ▼ | $20.49M ▲ | $24.75M ▲ |
![]() | Service | — | — | $12.53M | $13.29M ▲ |
| Map | REGION | Q2-2019 | Q3-2019 | Q4-2019 | Q1-2020 |
|---|---|---|---|---|---|
![]() | Americas | $26.56M | $91.56M ▲ | $17.24M ▼ | $24.13M ▲ |
![]() | EMEA | $11M | $50.02M ▲ | $12.76M ▼ | $11.3M ▼ |
![]() | Asia Pacific | $2.99M | $13.33M ▲ | $3.02M ▼ | $2.61M ▼ |
Overall rating: C-
| PEER | PRICE | |
|---|---|---|
BY | $38.30 | COMPARE |
BFC | $152.81 | COMPARE |
QCRH | $100.63 | COMPARE |
CNOB | $31.73 | COMPARE |
WABC | $58.07 | COMPARE |
OCSL | $13.02 | COMPARE |
LU | $1.31 | COMPARE |
FSCO | $5.18 | COMPARE |