Stock Taper
| DATE | TYPE | RATIO |
|---|---|---|
| 2018-05-25 | Forward | 4:1 |
H World Group Limited, founded in 2005 and based in Shanghai, operates over 8,000 hotels across China under various brands, including Ibis, Novotel, and JI Hotel, through owned, leased, manachised, and franchised models.

Hanting Inn, launched by H World Group in February 2026, is an economy hotel brand focused on scalable, asset-light growth through conversions, expanding into lower-tier cities and price-sensitive markets.
| Icon | PRODUCT | Q3-2022 | Q4-2022 |
|---|---|---|---|
![]() | Leased And Owned Hotels | $6.7B | $2.45B ▼ |
![]() | Room Revenues | $5.61B | $1.96B ▼ |
![]() | Manachised And Franchised Hotels | $3.25B | $1.16B ▼ |
![]() | On Going Management And Service Fees | $1B | $373M ▼ |
![]() | Central Reservation System Usage Fees Other System Maintenance And Support Fees | $940M | $322M ▼ |
![]() | Food and Beverage Revenues | $752M | $297M ▼ |
![]() | Reimbursements For Hotel Manager Fees | $806M | $297M ▼ |
![]() | Other Leased And Owned Hotels Revenues | $334M | $194M ▼ |
![]() | Other Fees | $420M | $139M ▼ |
![]() | Service Other | $211M | $98M ▼ |
![]() | Initial One Time Franchise Fee | $79M | $27M ▼ |
| Map | REGION | Q3-2022 | Q4-2022 |
|---|---|---|---|
![]() | CHINA | $7.88B | $2.76B ▼ |
![]() | GERMANY | $1.72B | $741M ▼ |
![]() | Countries Other Than China And Germany | $558M | $209M ▼ |
Overall rating: B+
| PEER | PRICE | |
|---|---|---|
SN | $191.23 | COMPARE |
BALL | $63.77 | COMPARE |
H | $172.25 | COMPARE |
TOL | $146.20 | COMPARE |
TXRH | $198.99 | COMPARE |
DECK | $87.76 | COMPARE |
DPZ | $350.00 | COMPARE |
SCI | $83.36 | COMPARE |